| www.doctorlovegrove.com | Toilets | Bar snacks | Beer | Totty and atmosphere | GRAND | % | Remarks | ||||||
| dan@doctorlovegrove.com | Range | Quality | Price | subtotal | Bar maid | Service | Demeanour | subtotal | TOTAL | ||||
| Prince of Wales, Iffley | 1.25 | 2.5 | 2.75 | 2.5 | 2 | 7.25 | 2.25 | 1.5 | 5.25 | 9 | 20 | 80 | the complete pub: good beer, landlord, atmosphere, snacks, quiz |
| Romany Inn, Bampton | 1.25 | 1.5 | 2 | 3 | 2.5 | 7.5 | 3 | 2 | 4.75 | 9.75 | 20 | 80 | a new record: cheap, interesting high quality beer,and a free pint thrown in! |
| Fat Cat, Norwich | 1.25 | 3 | 3 | 3 | 2.5 | 8.5 | 1 | 1.5 | 4.5 | 7 | 19.75 | 79 | exceptional range and quality |
| Flowerpots, Cheriton | 1 | 2 | 2 | 2.25 | 2.5 | 6.75 | 3 | 1.5 | 5.25 | 9.75 | 19.5 | 78 | outstanding: good homebrew beer, cheap |
| Beer Engine, Newton St Cyres | 1.25 | 2 | 2.25 | 3 | 2.5 | 7.75 | 0 | 2.75 | 5.5 | 8.25 | 19.25 | 77 | Own brewery on site |
| Cock, Denford | 1.5 | 3 | 2.75 | 3 | 1.5 | 7.25 | 1.25 | 1.75 | 4.5 | 7.5 | 19.25 | 77 | excellent beers and snacks |
| Oud Arsenaal, Antwerp | 1.25 | 2 | 3 | 3 | 1.5 | 7.5 | 2 | 1.5 | 5 | 8.5 | 19.25 | 77 | fantastic selection and surroundings |
| Falkland Arms, Great Tew | 1 | 2.75 | 3 | 2.75 | 1.5 | 7.25 | 1 | 1.5 | 5.5 | 8 | 19 | 76 | excellent! |
| Harrow, Cheam | 1.5 | 1 | 2.25 | 2.5 | 2.25 | 7 | 2 | 2.75 | 4.75 | 9.5 | 19 | 76 | |
| Wagon and Horses, Halesowen | 1.25 | 2.5 | 3 | 3 | 2.5 | 8.5 | 0 | 1.75 | 5 | 6.75 | 19 | 76 | outstanding' - a must visit |
| Reindeer, Banbury | 1 | 2.5 | 2.5 | 2.75 | 1.5 | 6.75 | 0.5 | 2.5 | 5.5 | 8.5 | 18.75 | 75 | exceptional pub, civil war-tastic |
| Royal Tiger, Wednesfield | 1.75 | 1 | 3 | 2.25 | 3 | 8.25 | 1.5 | 1.75 | 4.5 | 7.75 | 18.75 | 75 | wetherspoons, 24 beers on, geological toilet |
| Trumpet, Bilston | 1.25 | 2 | 2.5 | 2.75 | 3 | 8.25 | 0.25 | 1.75 | 5.25 | 7.25 | 18.75 | 75 | Live Jazz, old men with beards playing instruments |
| Briar House, Birmingham | 1.75 | 1 | 3 | 2.75 | 3 | 8.75 | 1.5 | 1.25 | 4.25 | 7 | 18.5 | 74 | wetherspoons |
| Cat and Fiddle, Hollywood, USA | 1.75 | 1 | 3 | 2 | 1.75 | 6.75 | 2.75 | 1.75 | 4.5 | 9 | 18.5 | 74 | |
| Harborne Cricket Club | 1 | 2 | 1.75 | 1.75 | 2.75 | 6.25 | 2.25 | 1.5 | 5.5 | 9.25 | 18.5 | 74 | highest pissflow serving pub ever |
| Hooden on the Green, Mitcham | 1.25 | 2 | 1.5 | 2.5 | 2 | 6 | 2 | 2.5 | 4.75 | 9.25 | 18.5 | 74 | We picked the right time to go in this pub: Radiohead on jukebox |
| Lamb and Flag, Oxford | 0.25 | 2 | 3 | 2 | 2.5 | 7.5 | 1.75 | 3 | 4 | 8.75 | 18.5 | 74 | many fine ales, vile toilets |
| Mucky Duck, Monterey, California, USA | 0.75 | 2.25 | 3 | 2.75 | 1.5 | 7.25 | 1.75 | 1.75 | 4.75 | 8.25 | 18.5 | 74 | |
| Old Crown, West Bromwich | 1.25 | 2.75 | 1.5 | 2.5 | 2 | 6 | 2 | 1.75 | 4.75 | 8.5 | 18.5 | 74 | curry pub |
| Bar Tat, Ilkley [rating 1059] | 1 | 1 | 3 | 2.25 | 1.5 | 6.75 | 3 | 2 | 4.5 | 9.5 | 18.25 | 73 | |
| Bat and Ball, Cuddeston | 1.25 | 2 | 1.75 | 2.75 | 1 | 5.5 | 3 | 1.5 | 5 | 9.5 | 18.25 | 73 | |
| Hamilton Halls, Liverspool Street | 1.25 | 1.5 | 3 | 3.5 | 3 | 9.5 | 1 | 3 | 2 | 6 | 18.25 | 73 | Wetherspoons - cheap |
| Beacon Hotel, Sedgley | 1 | 2.25 | 2.75 | 3 | 2.75 | 8.5 | 0 | 1.5 | 4.75 | 6.25 | 18 | 72 | again, excellent, beer served through serving hatches |
| Blue Lias, Stockton Locks | 1 | 1.5 | 2.75 | 2.25 | 1.25 | 6.25 | 2.5 | 1.25 | 5.5 | 9.25 | 18 | 72 | brontosaurus on sign |
| Bookbinders Arms, Jericho | 0.75 | 2.5 | 2.75 | 2.5 | 1.5 | 6.75 | 1.75 | 1.5 | 4.75 | 8 | 18 | 72 | |
| Crawley Inn, Crawley | 1 | 1.5 | 1.75 | 2.75 | 2.25 | 6.75 | 2.25 | 1.5 | 5 | 8.75 | 18 | 72 | magnificent country bikers' pub |
| Far from the Madding Crowd, Oxford | 1.25 | 0.75 | 2.5 | 2.75 | 1.25 | 6.5 | 3 | 1.75 | 4.75 | 9.5 | 18 | 72 | |
| Fountaine, Linton | 1.25 | 2.25 | 2 | 2.25 | 1.75 | 6 | 3 | 1.5 | 4 | 8.5 | 18 | 72 | |
| Horse and Groom, Caulcott | 1.25 | 1 | 2.5 | 3 | 1.5 | 7 | 2.5 | 1.75 | 4.5 | 8.75 | 18 | 72 | Excellent beers: Hook Norton Best, Sunnydaze, Golden Whippet, some nautical Scottish thing |
| Paters Vaetje, Antwerp | 1.25 | 0.75 | 3 | 2.75 | 1 | 6.75 | 3 | 1.75 | 4.5 | 9.25 | 18 | 72 | excellent beer |
| Red Lion, Northmoor | 1 | 1.75 | 1.75 | 2.25 | 1.25 | 5.25 | 2.5 | 1.5 | 6 | 10 | 18 | 72 | fantastic garden fete |
| Victoria, Walsall | 1.25 | 1.5 | 3 | 2.75 | 1.5 | 7.25 | 1.25 | 1.5 | 5.25 | 8 | 18 | 72 | outstanding boozer |
| Boat, Stockton Locks | 1.5 | 2.25 | 2 | 2 | 1.25 | 5.25 | 2.5 | 1.5 | 4.75 | 8.75 | 17.75 | 71 | |
| Masque Haunt, Old Street | 1.75 | 1 | 3 | 3.75 | 3 | 9.75 | 0.25 | 2 | 3 | 5.25 | 17.75 | 71 | Wetherspoons - cheap |
| Talbot, Swinford | 1.25 | 2.25 | 2 | 2 | 1.5 | 5.5 | 3 | 1.5 | 4.25 | 8.75 | 17.75 | 71 | |
| Brewery Tap, Wimbledon | 1 | 3 | 2.5 | 2 | 1 | 5.5 | 2 | 1.5 | 4.5 | 8 | 17.5 | 70 | excellent again |
| Great Western, Wolverhampton | 0.75 | 2.5 | 2.75 | 2.75 | 3 | 8.5 | 0 | 1.5 | 4.25 | 5.75 | 17.5 | 70 | interesting bar layout |
| Ledger House, West India Quay | 1.75 | 0.5 | 3 | 2.5 | 2.75 | 8.25 | 0.5 | 2.5 | 4 | 7 | 17.5 | 70 | Wetherspoons, loo of the year 2002 |
| Ristaurante Cascade | 1.25 | 0.25 | 3 | 3 | 2 | 8 | 1.5 | 2.5 | 4 | 8 | 17.5 | 70 | Fantastic beer menu with dunkel weissbeir |
| Royal Oak, Ramsden | 0.75 | 1 | 2 | 2.5 | 1.5 | 6 | 2 | 2.75 | 5 | 9.75 | 17.5 | 70 | |
| Royal Oak, Wantage | 1 | 1.75 | 3 | 3 | 2.25 | 8.25 | 0 | 1.5 | 5 | 6.5 | 17.5 | 70 | excellent quality, range and prices. Must visit |
| Stags Head, Offchurch | 1.5 | 1.75 | 2 | 1.75 | 1.5 | 5.25 | 2.5 | 1.5 | 5 | 9 | 17.5 | 70 | |
| Victoria Arms, Marston | 1 | 2 | 2 | 2.75 | 1.5 | 6.25 | 2 | 1.75 | 4.5 | 8.25 | 17.5 | 70 | |
| Volunteer, Grove | 1 | 1.75 | 2.25 | 2.75 | 1.5 | 6.5 | 2 | 1.5 | 4.75 | 8.25 | 17.5 | 70 | excellent array of Hook Norton products |
| Alexandra Tavern, Norwich | 1 | 1.75 | 2.25 | 2.25 | 2.5 | 7 | 1.5 | 1.5 | 4.5 | 7.5 | 17.25 | 69 | cosy |
| Bar Bacarro, Venice | 1 | 3 | 2 | 2.25 | 1.25 | 5.5 | 0.5 | 2.75 | 4.5 | 7.75 | 17.25 | 69 | Lots of wet and dry snacks under the bar |
| Bear and Ragged Staff, Cumnor | 0.75 | 1.75 | 1.5 | 1.75 | 1.5 | 4.75 | 3 | 1.5 | 4.75 | 9.25 | 16.5 | 66 | |
| Bell, Harborne | 1.25 | 1.5 | 1.25 | 2.25 | 2 | 5.5 | 1.75 | 1.5 | 5.75 | 9 | 17.25 | 69 | very interesting combination of pub, church and bowling green |
| Foresters Arms, Grassington | 1.5 | 2 | 2.75 | 2.25 | 3 | 8 | 0.5 | 1.75 | 3.5 | 5.75 | 17.25 | 69 | half cube toilet |
| Hogshead, Sutton | 0.75 | 1 | 2.5 | 2 | 1.5 | 6 | 2 | 2.875 | 4.625 | 9.5 | 17.25 | 69 | |
| Jolly Crispin, Upper Gornal | 1 | 2 | 3 | 3 | 1.75 | 7.75 | 0.5 | 1.5 | 4.5 | 6.5 | 17.25 | 69 | splendid range of beers |
| Old Swan, Netherton | 1 | 0.75 | 2.25 | 3 | 2.75 | 8 | 1 | 1.5 | 5 | 7.5 | 17.25 | 69 | homebrew, excellent |
| Old White Rose, Bilston | 1 | 1.5 | 3 | 3 | 2.5 | 8.5 | 1.25 | 1.5 | 3.5 | 6.25 | 17.25 | 69 | many beers, but mainstream atmosphere |
| PJ Gearey, Central Park, New York, USA | 1 | 1.5 | 3 | 2 | 1 | 6 | 3 | 1.75 | 4 | 8.75 | 17.25 | 69 | |
| Royal Oak, Oxford | 1.5 | 1 | 2.5 | 2.25 | 1.75 | 6.5 | 2.5 | 1.5 | 4.25 | 8.25 | 17.25 | 69 | |
| Turf, Oxford | 1 | 1.5 | 3 | 2.75 | 2 | 7.75 | 0.75 | 2.25 | 4 | 7 | 17.25 | 69 | many ales, low ceiling |
| Wetherspoons, Paradise Place, Birmingham | 1.25 | 2 | 3 | 2 | 3 | 8 | 1.5 | 1.5 | 3 | 6 | 17.25 | 69 | wetherspoons |
| White House, Oxford | 1 | 2 | 2 | 2.25 | 1 | 5.25 | 2.75 | 1.5 | 4.75 | 9 | 17.25 | 69 | |
| Wibbas Down Inn, Wimbledon | 1.5 | 1 | 2.75 | 2 | 3 | 7.75 | 1 | 3 | 3 | 7 | 17.25 | 69 | Wetherspoons offer 50p pint |
| William Morris, Cowley | 1 | 1 | 2.5 | 2.5 | 3 | 8 | 2.75 | 1.25 | 3.25 | 7.25 | 17.25 | 69 | Wetherspoons |
| Butchers Arms, Headington | 1 | 1.5 | 1.75 | 2.5 | 1.25 | 5.5 | 3 | 1.5 | 4.5 | 9 | 17 | 68 | |
| Figure of Eight, Birmingham | 0.75 | 1.25 | 2.75 | 2.5 | 3 | 8.25 | 1.5 | 1.5 | 3.75 | 6.75 | 17 | 68 | wetherspoons |
| Fountain, Lower Gornal | 1.25 | 1.75 | 3 | 2.25 | 1.75 | 7 | 1 | 1.5 | 4.5 | 7 | 17 | 68 | good beer, broken toilet |
| Good Yarn, Uxbridge | 0.75 | 1 | 3 | 2.25 | 3 | 8.25 | 2.25 | 1.5 | 3.25 | 7 | 17 | 68 | Wetherspoons |
| Lady St. Helier, Morden | 1.25 | 1 | 3 | 1.75 | 3 | 7.75 | 1.5 | 2.5 | 3 | 7 | 17 | 68 | |
| Nelson, Norwich | 1.25 | 3 | 3 | 2.5 | 1.5 | 7 | 0 | 1.75 | 4 | 5.75 | 17 | 68 | |
| Pembroke College Bar, Oxford | 1 | 1 | 1 | 2 | 3 | 6 | 2 | 1.75 | 5.25 | 9 | 17 | 68 | £1.20 a pint - cheap cheap |
| Pyle Cock, Wednesfield | 1.25 | 2.25 | 1.25 | 3 | 1.5 | 5.75 | 1 | 1.5 | 5.25 | 7.75 | 17 | 68 | an excellent pub, several rooms, magnificent mild |
| Reverend James, Swansea | 1.5 | 1.5 | 1.75 | 1.75 | 2 | 5.5 | 1.5 | 2.5 | 4.5 | 8.5 | 17 | 68 | |
| Tap and Spile (Monument), Newbury | 1 | 2.75 | 2 | 1.5 | 1.75 | 5.25 | 1.75 | 1.5 | 4.75 | 8 | 17 | 68 | |
| Yacht, Greenwich | 1 | 1.5 | 2 | 2 | 1.25 | 5.25 | 2 | 2.75 | 4.5 | 9.25 | 17 | 68 | |
| Barley Mow, Upper Heyford | 1 | 3 | 1.25 | 1.75 | 1.75 | 4.75 | 1.25 | 2.75 | 4 | 8 | 16.75 | 67 | |
| Brasenose Arms, Cropredy | 1.25 | 1.75 | 2 | 2.25 | 1.25 | 5.5 | 0.5 | 2.5 | 5.25 | 8.25 | 16.75 | 67 | excellent drinking den |
| Britannia, Upper Gornal | 1 | 1.5 | 1.25 | 2.75 | 3 | 7 | 0.75 | 1.5 | 5 | 7.25 | 16.75 | 67 | excellent, Victorian Interior |
| Café Baffende, Amsterdam | 0.5 | 1 | 2.25 | 2.25 | 1.5 | 6 | 3 | 1.5 | 4.75 | 9.25 | 16.75 | 67 | |
| Café t'Smalle, Amsterdam | 1 | 2.5 | 2.5 | 2 | 0.75 | 5.25 | 1.5 | 1.5 | 5 | 8 | 16.75 | 67 | great fixtures and fittings |
| Chequers, Weston on the Green | 1.25 | 1.75 | 1.5 | 2 | 1.25 | 4.75 | 2.5 | 1.5 | 5 | 9 | 16.75 | 67 | good pub dog, good garden |
| Craven Arms, Appletreewick | 1 | 3 | 2 | 2.75 | 1.5 | 6.25 | 0 | 1.75 | 4.75 | 6.5 | 16.75 | 67 | |
| Fox, Lower Oddington | 1.75 | 0.75 | 1.25 | 2 | 1.75 | 5 | 3 | 1.75 | 4.5 | 9.25 | 16.75 | 67 | |
| Great British Beer Festival, Olympia | 1 | 1 | 3 | 3 | 1.5 | 7.5 | 1 | 2.25 | 4 | 7.25 | 16.75 | 67 | Highly variable prices, many well honed guts on display |
| King's Arms, Wantage | 1 | 3 | 1 | 2.25 | 1.5 | 4.75 | 2 | 1.5 | 4.5 | 8 | 16.75 | 67 | |
| New Inn, Appletreewick | 1.25 | 1.75 | 2.5 | 2.75 | 1.5 | 6.75 | 1.25 | 1.5 | 4.25 | 7 | 16.75 | 67 | |
| Plough, Blackbrook | 1.5 | 0.75 | 2.5 | 2.25 | 1.75 | 6.5 | 1 | 2.5 | 4.5 | 8 | 16.75 | 67 | |
| Red Lion, Old Marston | 1.25 | 2.5 | 1.25 | 1.75 | 1.5 | 4.5 | 2.5 | 1.5 | 4.5 | 8.5 | 16.75 | 67 | |
| Six Bells, Kidlington | 1 | 1.75 | 1.25 | 1.75 | 2.75 | 5.75 | 2.5 | 1.5 | 4.25 | 8.25 | 16.75 | 67 | |
| Star, Ewell | 1 | 2 | 2 | 2 | 1.5 | 5.5 | 2.25 | 1.5 | 4.5 | 8.25 | 16.75 | 67 | |
| Taps, Royal Lytham | 1.5 | 1.25 | 1.75 | 1.5 | 1.5 | 4.75 | 1.75 | 2.5 | 5 | 9.25 | 16.75 | 67 | |
| 99 Bottles, Santa Cruz, California, USA | 0.75 | 1 | 3 | 2 | 2.5 | 7.5 | 3 | 1.5 | 2.75 | 7.25 | 16.5 | 66 | splendid array of beer |
| Cherry Tree, Steventon | 1.5 | 1.25 | 2.5 | 2.5 | 1.5 | 6.5 | 1.25 | 1.25 | 4.75 | 7.25 | 16.5 | 66 | |
| Crazy Bear Hotel, Stadhampton | 1.75 | 2.25 | 1.75 | 1.75 | 0.75 | 4.25 | 0.5 | 2.75 | 5 | 8.25 | 16.5 | 66 | victorian crapper with fish in cistern, oysters as bar snack |
| Dog and Bull, Croydon | 1.25 | 0.75 | 1.5 | 2 | 2.5 | 6 | 1.5 | 2.75 | 4.25 | 8.5 | 16.5 | 66 | Old fashioned boozer, stained glass panels in windows |
| Hobgoblin, St Aldates, Oxford | 1 | 1 | 2.5 | 2.5 | 1.5 | 6.5 | 2.5 | 1.5 | 4 | 8 | 16.5 | 66 | |
| Lion, Newbury | 1 | 1.75 | 1.75 | 2 | 1.25 | 5 | 2 | 2 | 4.75 | 8.75 | 16.5 | 66 | good atmosphere |
| Lord Nelson, Brightwell Baldwin | 1.25 | 2 | 2 | 2.75 | 1.25 | 6 | 0 | 2 | 5.25 | 7.25 | 16.5 | 66 | excellent for an evening out |
| Mastle Hutte | 1.75 | 0.5 | 1.25 | 2.5 | 1.75 | 5.5 | 1 | 2.75 | 5 | 8.75 | 16.5 | 66 | Fine Franzikaner weissbeir |
| New Inn, Nether Westcote | 1 | 1.5 | 2 | 2.5 | 1.5 | 6 | 1.5 | 1.5 | 5 | 8 | 16.5 | 66 | The Lamb and Flag of country pubs |
| Red Lion, Cropredy | 1.25 | 1 | 2.25 | 2.25 | 1.25 | 5.75 | 1 | 2.5 | 5 | 8.5 | 16.5 | 66 | excellent front room |
| Sequoia Brewing Company, Fresno, California, USA | 0.5 | 0.25 | 3 | 2.25 | 2.5 | 7.75 | 3 | 2 | 3 | 8 | 16.5 | 66 | |
| Tap Room, Pebble Beach, California, USA | 1.5 | 1.5 | 2 | 2.5 | 0.5 | 5 | 2 | 2 | 4.5 | 8.5 | 16.5 | 66 | |
| Wharfside, Monterey, California, USA | 0.75 | 1 | 1.25 | 2.5 | 2.5 | 6.25 | 3 | 1.5 | 4 | 8.5 | 16.5 | 66 | |
| Anchor, Walton Manor | 1.25 | 1.75 | 2 | 1.75 | 1 | 4.75 | 1.25 | 2.75 | 4.5 | 8.5 | 16.25 | 65 | |
| Asparagus, Clapham Junction | 1 | 0.75 | 2.5 | 2.25 | 3 | 7.75 | 1.75 | 1.5 | 3.5 | 6.75 | 16.25 | 65 | Wetherspoons |
| Black Bull, Launton | 1.25 | 2.5 | 1.25 | 1.75 | 1.5 | 4.5 | 2.5 | 1.5 | 4 | 8 | 16.25 | 65 | |
| Black Bull, Whitechapel | 1.5 | 2.25 | 2.25 | 1.5 | 1.5 | 5.25 | 2 | 1.5 | 3.75 | 7.25 | 16.25 | 65 | b*witched on jukebox |
| Black Horse, Standlake | 1.25 | 1.75 | 2 | 2 | 1.25 | 5.25 | 2 | 1.5 | 4.5 | 8 | 16.25 | 65 | |
| Blue Boar, Longworth | 1.25 | 1 | 1.25 | 1.75 | 1.25 | 4.25 | 3 | 1.5 | 5.25 | 9.75 | 16.25 | 65 | de rigeur English country pub |
| Clarets, Addiscombe | 1.5 | 0.75 | 3 | 2 | 2 | 7 | 0.25 | 3 | 3.75 | 7 | 16.25 | 65 | Strong beer [Norman Conquest 7.5%] available - very nice too thank you |
| Fox and Hounds, Donnington | 1 | 2.25 | 1.5 | 2 | 1.25 | 4.75 | 2.5 | 1.5 | 4.25 | 8.25 | 16.25 | 65 | fantastic interior |
| George, Croydon | 1.75 | 1 | 3 | 1.5 | 3 | 7.5 | 1 | 2.5 | 2.5 | 6 | 16.25 | 65 | Wetherspoons. Urinal missing in gents. |
| Gloucester Arms, Oxford | 1 | 1.75 | 2 | 2.25 | 2 | 6.25 | - | 1.75 | 4.5 | 6.25 | 15.25 | 61 | metallers pub |
| Isis Tavern, Iffley | 1.25 | 1.75 | 1.25 | 2 | 2.25 | 5.5 | 1 | 2.5 | 4.25 | 7.75 | 16.25 | 65 | Unusual seat, buck toothed dappy bar maid |
| Kronestube | 1 | 0 | 2 | 2.25 | 1.75 | 6 | 1.75 | 2.75 | 4.75 | 9.25 | 16.25 | 65 | |
| Ladas, Epsom | 1 | 2 | 1.5 | 2 | 1.5 | 5 | 1.75 | 2.5 | 4 | 8.25 | 16.25 | 65 | |
| Montagu Arms, Barnwell (Thetford) | 1.25 | 2 | 2.75 | 2.5 | 1.5 | 6.75 | 0 | 1.75 | 4.5 | 6.25 | 16.25 | 65 | |
| Penny Black, Bicester | 1 | 1 | 2.75 | 2.5 | 3 | 8.25 | 0.75 | 1.25 | 4 | 6 | 16.25 | 65 | Wetherspoons |
| Plough, Alvescote | 1.25 | 2.25 | 1.75 | 2.5 | 2 | 6.25 | 0 | 1.5 | 5 | 6.5 | 16.25 | 65 | small horse |
| Railway Guard, Epsom | 1 | 1.5 | 2.25 | 2.5 | 1.5 | 6.25 | 2 | 1.5 | 4 | 7.5 | 16.25 | 65 | the urinals are too high |
| Spring Hotel, Ewell | 1.25 | 1.5 | 1.75 | 1.75 | 1.5 | 5 | 2.75 | 1.5 | 4.25 | 8.5 | 16.25 | 65 | |
| Tap and Spile, Birmingham | 0.75 | 2.25 | 3 | 2.25 | 0.5 | 5.75 | 1.75 | 1.5 | 4.25 | 7.5 | 16.25 | 65 | expensive |
| White Hart, Bicester | 0.75 | 2 | 1 | 2.25 | 3 | 6.25 | 1 | 1.5 | 4.75 | 7.25 | 16.25 | 65 | |
| Apres Ski Bar Seceda | 1.5 | 0 | 1.25 | 2 | 1.25 | 4.5 | 2 | 3 | 5 | 10 | 16 | 64 | |
| Bell, Standlake | 1.5 | 2.25 | 1.5 | 2 | 0.75 | 4.25 | 1.75 | 1.75 | 4.5 | 8 | 16 | 64 | |
| Black Prince, Woodstock | 1.25 | 1 | 1.5 | 2.25 | 1.5 | 5.25 | 2.25 | 1.5 | 4.75 | 8.5 | 16 | 64 | |
| Carpenters Arms, Middle Barton | 1 | 1.75 | 1.75 | 2.75 | 1.25 | 5.75 | 1.25 | 2.5 | 3.75 | 7.5 | 16 | 64 | |
| City Tavern, Birmingham | 1 | 0.75 | 3 | 2.5 | 2.5 | 8 | 1 | 1.25 | 4 | 6.25 | 16 | 64 | how a pub should be |
| Courtoak, Harborne | 1.25 | 0.5 | 2 | 2.75 | 2.5 | 7.25 | 1 | 1.5 | 4.5 | 7 | 16 | 64 | luxurious and cheap as chips |
| Duke of York, Oxford | 1 | 1.25 | 1 | 2.25 | 2.5 | 5.75 | 2.75 | 1.5 | 3.75 | 8 | 16 | 64 | |
| Eagle and Child, Stow on the Wold | 1 | 1.5 | 1.25 | 2 | 1 | 4.25 | 3 | 1.5 | 4.75 | 9.25 | 16 | 64 | |
| Galleon Inn, Broadhaven | 1 | 1.5 | 1.75 | 2.75 | 1.75 | 6.25 | 0.5 | 2.5 | 4.25 | 7.25 | 16 | 64 | |
| George and Dragon, Chacombe | 0.75 | 0.75 | 1.5 | 2 | 1.75 | 5.25 | 2 | 2.5 | 4.75 | 9.25 | 16 | 64 | |
| Newt and Ferret, Kingston | 1.5 | 0.5 | 2.25 | 2.25 | 1.5 | 6 | 1.5 | 2.5 | 4 | 8 | 16 | 64 | |
| Old Ale House, Oxford | 1 | 1.5 | 3 | 2.75 | 0.5 | 6.25 | 0.25 | 2.5 | 4.5 | 7.25 | 16 | 64 | |
| Racing Page | 0.75 | 1.5 | 1.75 | 2 | 1.5 | 5.25 | 2 | 2.5 | 4 | 8.5 | 16 | 64 | |
| Red Lion, Steeple Aston | 1.5 | 1.5 | 1 | 1.75 | 2 | 4.75 | 1.75 | 2.5 | 4 | 8.25 | 16 | 64 | Giant Champagne bottle in toilet |
| Rising Sun, Epsom | 1.25 | 1 | 2.5 | 2.75 | 0.5 | 5.75 | 1 | 2 | 5 | 8 | 16 | 64 | pricey |
| Six Bells, Kingston | 0.75 | 1.25 | 2 | 2 | 1.5 | 5.5 | 1.25 | 2.5 | 4.75 | 8.5 | 16 | 64 | disco night |
| Walter Mittey's, Osney Island, Oxford | 1.25 | 1.75 | 1.75 | 1.5 | 1.25 | 4.5 | 1.5 | 2.75 | 4.25 | 8.5 | 16 | 64 | |
| Abingdon Arms, Beckley | 1 | 1 | 1.5 | 2 | 1 | 4.5 | 2 | 2.75 | 4.5 | 9.25 | 15.75 | 63 | |
| Assembly Rooms, Epsom | 1.25 | 0.75 | 2.5 | 1.75 | 3 | 7.25 | 0.75 | 2.25 | 3.5 | 6.5 | 15.75 | 63 | Wetherspoons |
| Belle Vue, Norwich | 0.75 | 2 | 1.75 | 2 | 2 | 5.75 | 2.5 | 1.75 | 3 | 7.25 | 15.75 | 63 | |
| Eight Bells, Eaton | 1 | 1 | 2 | 1.5 | 1.5 | 5 | 1.5 | 2.5 | 4.75 | 8.75 | 15.75 | 63 | Very Midsomer Murders |
| Green Man, Long Itchington | 1.75 | 1.5 | 2 | 2 | 1.5 | 5.5 | 1 | 1.5 | 4.5 | 7 | 15.75 | 63 | |
| Hertford College Bar | 0.5 | 1.25 | 1 | 1.5 | 3 | 5.5 | 1.5 | 2.5 | 4.5 | 8.5 | 15.75 | 63 | |
| House of Windsor, Witney | 1 | 2 | 2 | 1.75 | 2 | 5.75 | 0.5 | 2.5 | 4 | 7 | 15.75 | 63 | |
| Load of Hay, Uxbridge | 1.25 | 2 | 2.25 | 2.25 | 1.5 | 6 | 0.25 | 1.75 | 4.5 | 6.5 | 15.75 | 63 | very good, cribbage knockout nights on Thursdays |
| Love Bar, Oxford | 1.25 | 2 | 2 | 2.75 | 0.5 | 5.25 | 1.5 | 2.75 | 3 | 7.25 | 15.75 | 63 | Nice cocktails and obscure bottles, no hand pumped ale |
| Mason's Arms, Headington Quarry | 1.25 | 2 | 2 | 2 | 1.5 | 5.5 | 0.75 | 2.5 | 3.75 | 7 | 15.75 | 63 | quite good actually |
| Moon on the Hill, Sutton | 1 | 1 | 3 | 2.25 | 2.5 | 7.75 | 1 | 1.75 | 3.25 | 6 | 15.75 | 63 | Wetherspoons |
| On the Waterfront Café, Venice Beach, California, USA | 0.5 | 0.5 | 3 | 2.5 | 2.25 | 7.75 | 1 | 1.5 | 4.5 | 7 | 15.75 | 63 | |
| Pillars of Hercules, Greek Street | 0.5 | 0.5 | 2.25 | 3 | 1.25 | 6.5 | 2.75 | 2 | 3.5 | 8.25 | 15.75 | 63 | |
| Trafalgar, Greenwich | 1 | 1 | 2.75 | 2.25 | 1.25 | 6.25 | 2 | 2.5 | 3 | 7.5 | 15.75 | 63 | |
| Wheatsheaf, Drayton | 1 | 2 | 1.75 | 2.25 | 1.25 | 5.25 | 2.25 | 1.5 | 3.75 | 7.5 | 15.75 | 63 | |
| Yard, Ilkley | 1 | 1 | 1.5 | 1.75 | 1.25 | 4.5 | 3 | 1.5 | 4.75 | 9.25 | 15.75 | 63 | |
| Abingdon Arms, Thame | 1 | 2 | 2 | 1.5 | 1.25 | 4.75 | 0.75 | 2.5 | 4.5 | 7.75 | 15.5 | 62 | |
| Betsey Trotwood, Farringdon | 1.25 | 2 | 2.5 | 3.5 | 1 | 7 | 0 | 2.75 | 2.5 | 5.25 | 15.5 | 62 | |
| Black Lion, Scarborough | 1.25 | 2.25 | 1.25 | 1.5 | 2 | 4.75 | 1 | 2.5 | 3.75 | 7.25 | 15.5 | 62 | sweet machine, scratchings, peperami, pickled eggs |
| Britannia, Headington | 1.25 | 1.25 | 2.25 | 2.25 | 1 | 5.5 | 1.25 | 1.5 | 4.75 | 7.5 | 15.5 | 62 | most improved pub |
| Butchers Arms, Fringford | 1.25 | 2.25 | 1.75 | 2.5 | 1.25 | 5.5 | 0 | 1.5 | 5 | 6.5 | 15.5 | 62 | |
| Butchers Arms, Witney | 1 | 1.75 | 2 | 2 | 0.75 | 4.75 | 2.5 | 1.75 | 3.75 | 8 | 15.5 | 62 | |
| Castle, Tooting | 1.5 | 0.75 | 2 | 2.5 | 1.75 | 6.25 | 1.25 | 1.5 | 4.25 | 7 | 15.5 | 62 | |
