Sheet1

www.doctorlovegrove.com Toilets Bar snacks   Beer       Totty and atmosphere     GRAND % Remarks
dan@doctorlovegrove.com     Range Quality Price subtotal Bar maid Service Demeanour subtotal TOTAL    
out of 2 3 3 3 3 9 3 2 6 11 25    
1st January 2005                          
                           
Nightingale, Balham 1 1.5 2 2.5 1.25 5.75 0.5 1.5 4.25 6.25 14.5 58  
Hope, Balham 0.25 0.75 2.5 2.25 1 5.75 1 1.5 4.5 7 13.75 55 trendy but pleasant
Wheatsheaf, Tooting Bec 1.25 1 0.75 1.5 1.25 3.5 1.5 1.5 2 5 10.75 43 awful
Rose and Crown, Tooting 1 1.5 1.5 1.5 1.5 4.5 2 1.5 3 6.5 13.5 54  
Castle, Tooting 1.5 0.75 2 2.5 1.75 6.25 1.25 1.5 4.25 7 15.5 62  
King's Arms, Mitcham 0.75 1 1.75 2 1.25 5 1.5 1.5 3.5 6.5 13.25 53  
White Lion of Mortimer, Mitcham 0.75 0.75 2.5 1.75 3 7.25 1 1.75 3 5.75 14.5 58 Wetherspoons
Burn Bullock, Mitcham 1 1 1 1.5 1.5 4 1 2 2.75 5.75 11.75 47 dodgy
Cricketers, Mitcham 1 2 1.25 1.25 1.25 3.75 0 1 2 3 9.75 39 poor
Gorringe Park, Tooting 1 1 1.25 1.5 1.5 4.25 0.75 1.75 2.25 4.75 11 44  
Balham Tup, Balham 1 1 1.5 1.25 1.25 4 2.5 1.75 3.75 8 14 56  
                           
2nd January 2005                          
                           
Tramshed, Tooting 1 1.25 1.25 1.5 1.75 4.5 0.75 1.5 3.5 5.75 12.5 50 good lagers
Gordon Bennett, Tooting 0.75 0.75 0.75 0.5 2.5 3.75 2.25 1.5 3.75 7.5 12.75 51  
JJ Moons, Tooting 1 1 2.75 2.25 2.75 7.75 0 1.5 4 5.5 15.25 61 Wetherspoons
Little House, Tooting 1 0.75 0.75 1.5 1.5 3.75 1 1.75 3.25 6 11.5 46  
Hardy's At Trafalgar Arms, Tooting 1 0.5 1.5 1.25 1 3.75 0.75 1.25 3.5 5.5 10.75 43 trendy
George, Tooting 0.75 1 1 2 1.75 4.75 1.5 1.5 2.5 5.5 12 48 quiet
Royal Standard, Colliers Wood 0.75 1.5 0.75 1.5 1.5 3.75 2.5 1.25 2.75 6.5 12.5 50  
Baobab, Colliers Wood 1 0.5 0.75 1.25 0.75 2.75 1.25 1 3 5.25 9.5 38  
                           
3rd January 2005                          
                           
Bookham FC 0.75 1.5 0.5 1.5 2 4 0 1.5 2.25 3.75 10 40 football club
                           
7th January 2005                          
                           
Punchbowl, Abingdon 1 1.75 1.5 1 1 3.5 1 1.25 3.75 6 12.25 49  
Old Anchor, Abingdon 1 1.5 2.25 2 1.25 5.5 0 1.5 4 5.5 13.5 54 good selection
Brewery Tap, Abingdon 1 1 1.75 1.5 1.5 4.75 2.5 1.5 3 7 13.75 55  
Black Swan, Abingdon [rating 1349] 0.75 1 1 1.5 1.75 4.25 0.5 1.5 3.25 5.25 11.25 45  
                           
9th January 2005                          
                           
Hundred Acres, Bicester 1.25 1 1 1 1.75 3.75 1.5 1.5 2.5 5.5 11.5 46  
Cherry Tree, Steventon 1.5 1.25 2.5 2.5 1.5 6.5 1.25 1.25 4.75 7.25 16.5 66  
Hare, West Hendred 1.5 1.75 1.5 1.5 1 4 0 1.5 3 4.5 11.75 47  
Royal Oak, Wantage 1 1.75 3 3 2.25 8.25 0 1.5 5 6.5 17.5 70 excellent quality, range and prices. Must visit
Kings Arms, Wantage 1 2.25 1.5 2.25 1.5 5.25 0 1.75 4.25 6 14.5 58 nice
Volunteer, Grove 1 1.75 2.25 2.75 1.5 6.5 2 1.5 4.75 8.25 17.5 70 excellent array of Hook Norton products
                           
12th January 2005                          
                           
Black Bull, Kidlington 1 0.75 1.25 1.25 1.5 4 2 1.5 2.75 6.25 12 48  
                           
15th January 2005                          
                           
Three Horseshoes, Old Marston 1 1 1 1.75 2 4.75 0 1.5 4 5.5 12.25 49 cosy
Victoria Arms, Marston 1 2 2 2.75 1.5 6.25 2 1.75 4.5 8.25 17.5 70 moody barmaid
Bricklayers Arms, Old Marston 1 1 1.25 1.75 1.25 4.25 2.25 1.5 3.25 7 13.25 53  
Red Lion, Old Marston 1.25 2.5 1.25 1.75 1.5 4.5 2.5 1.5 4.5 8.5 16.75 67 good lively pub
                           
20th January 2005                          
                           
Prince of Wales, Iffley (rating 1362) 1.25 2.5 2.75 2.5 2 7.25 2.25 1.5 5.25 9 20 80 the complete pub: good beer, landlord, atmosphere, snacks, quiz
                           
29th January 2005                          
                           
Crooked Billet, Penge 0.75 1 1.5 1.5 1.5 4.5 0 1 2.5 3.5 9.75 39  
                           
5th February 2005                          
                           
St Aldates Tavern, Oxford 1 1 2.5 2.75 2.5 7.75 0 1.5 4 5.5 15.25 61  
Shoulder of Mutton, Wantage 1 1 1.75 2.5 1.75 6 0.25 1.5 4.25 6 14 56  
King's Arms, Wantage 1 3 1 2.25 1.5 4.75 2 1.5 4.5 8 16.75 67 re-rated
Swan, Wantage 0.5 1.75 1 2 1.5 4.5 1.75 1.5 3 6.25 13 52 Midsomer Murders on TV
Bell Inn, Wantage 0.75 1.75 1 2 1.25 4.25 1.5 1.5 3.5 6.5 13.25 53  
Bear Hotel, Wantage [rating 1369] 1 0.5 1.25 1.5 1.75 4.5 0 1.5 2 3.5 9.5 38 horrid, full of familes
                           
10th February 2005                          
                           
Queen's Arms, Kensington 0.75 1 2 1.75 1.5 5.25 0 1.5 3.5 5 12 48  
                           
12th February 2005                          
                           
Bridge, Heathrow Terminal 1 (airside) 0.5 0.5 0.75 1.75 1.25 3.75 2.75 1.5 3 7.25 12 48  
Café De Ster, Amsterdam 1.25 0.5 0.75 1.5 1.75 4 0 1.5 3.5 5 10.75 43 interesting toilet
Café Hegeraad, Amsterdam 1.25 1.75 2 2 1.25 5.25 0 1.5 3.75 5.25 13.5 54 tables with carpets
Café Baffende, Amsterdam 0.5 1 2.25 2.25 1.5 6 3 1.5 4.75 9.25 16.75 67  
Café t'Smalle, Amsterdam 1 2.5 2.5 2 0.75 5.25 1.5 1.5 5 8 16.75 67 great fixtures and fittings
Bar Dallas, Amsterdam 0.75 0.5 0.5 1.5 1 3 1.75 1.5 2.75 6 10.25 41 whore spotting
                           
13th February 2005                          
                           
Oud Arsenaal, Antwerp 1.25 2 3 3 1.5 7.5 2 1.5 5 8.5 19.25 77 fantastic selection and surroundings
Pelican, Antwerp 0.75 0.5 2 2 2.75 6.75 0 1.5 3.75 5.25 13.25 53  
Paters Vaetje, Antwerp 1.25 0.75 3 2.75 1 6.75 3 1.75 4.5 9.25 18 72 excellent beer
Boomers, The Hague 0.75 1 1 1.5 1.25 3.75 2.25 1.5 4.5 8.25 13.75 55  
                           
14th February 2005                          
                           
De Boterwaag, the Hague [rating 1381] 1 1 3 2 1.25 6.25 1 1.5 3.5 6 14.25 57  
                           
19th February 2005                          
                           
Corinthian Casuals FC 0.75 0.75 0.75 1 2 3.75 0 1.75 2.5 4.25 9.5 38  
                           
1st March 2005                          
                           
William Morris, Cowley 1 1 2.5 2.5 3 8 2.75 1.25 3.25 7.25 17.25 69 Wetherspoons - barmaid looked like Violet from Coronation Street
                           
2nd March 2005                          
                           
Woodstock Arms, Woodstock 1 0.75 1.5 1.75 1.5 4.75 2.25 1.75 3.5 7.5 14 56  
                           
11th March 2005                          
                           
Cock, Denford 1.5 3 2.75 3 1.5 7.25 1.25 1.75 4.5 7.5 19.25 77 excellent beers and snacks
                           
12th March 2005                          
                           
Gibraltar Gardens, West Norwich 1 2 1.5 1.75 1.25 4.5 1 1.5 3 5.5 13 52  
Nelson, Norwich 1.25 3 3 2.5 1.5 7 0 1.75 4 5.75 17 68  
Fat Cat, Norwich 1.25 3 3 3 2.5 8.5 1 1.5 4.5 7 19.75 79 exceptional range and quality
Belle Vue, Norwich 0.75 2 1.75 2 2 5.75 2.5 1.75 3 7.25 15.75 63  
Alexandra Tavern, Norwich 1 1.75 2.25 2.25 2.5 7 1.5 1.5 4.5 7.5 17.25 69 cosy
Garden House, Norwich 1.25 1.25 1.5 1.5 1.5 4.5 1.25 1.5 4 6.75 13.75 55  
Ten Bells, Norwich 1 0.75 1.25 2 1.25 4.5 2 1.5 3.5 7 13.25 53  
                           
12th March 2005                          
                           
Montagu Arms, Barnwell (Thetford) 1.25 2 2.75 2.5 1.5 6.75 0 1.75 4.5 6.25 16.25 65  
                           
15th March 2005                          
                           
Stile, Southampton 0.75 1.25 2.75 2 2 6.75 0 1.5 3.5 5 13.75 55  
Fox and Hounds, Donnington (rating 1395) 1 2.25 1.5 2 1.25 4.75 2.5 1.5 4.25 8.25 16.25 65 fantastic interior
                           
25th March 2005                          
                           
Plough, Beddington 1 1 1 1 1.25 3.25 0 1 2.75 3.75 9 36  
Valley, Caterham 1 1 1.75 1.75 1 4.5 0 1.5 3.75 5.25 11.75 47 into the valley (The Skids)
Old Surrey Hounds, Caterham 1.25 1 1.5 1.5 1.75 4.75 0 1.5 3.5 5 12 48  
Jolly Farmers, Purley 1 1.25 1.25 1.5 1.5 4.25 0.5 1 3 4.5 11 44 green urinal cake
Elliot's, Purley 1 0.75 1 1.5 1 3.5 1 1.25 3 5.25 10.5 42  
Rectory, Purley 1.5 0.5 2 1.75 1.5 5.25 2.5 1.5 3.75 7.75 15 60  
Swan and Sugarloaf, South Croydon 0.75 1 0.75 1.5 1.5 3.75 0.75 1.5 3 5.25 10.75 43 dregs of humanity
Folly, South Croydon 1 0.75 0.75 1.5 1.5 3.75 3 1.75 4 8.75 14.25 57  
Croham Arms, South Croydon 1 1.25 1.5 1.25 1.5 4.25 0 1.5 4.25 5.75 12.25 49  
Stag and Hounds, South Croydon 1.5 1 1 1.5 1.5 4 1.5 1.5 4.25 7.25 13.75 55  
                           
27th March 2005                          
                           
Lincoln Arms, Dorking 1.5 1 1.5 1.5 1.5 4.5 0.5 1.5 3.5 5.5 12.5 50  
Running Horses, Mickleham 1 1 2 1.75 0.5 4.25 2 1.25 4 7.25 13.5 54  
Leg of Mutton and Cauliflower, Ashtead 1 1 1.25 2 1.25 4.5 3 1.5 3.75 8.25 14.75 59  
Brewery Inn, Ashtead 1 1 1.25 1.5 1.25 4 1.25 1.5 3.5 6.25 12.25 49  
                           
28th March 2005                          
                           
Cock, Headley 1 1 1.25 1.25 1.25 3.75 0 1.5 4.25 5.75 11.5 46  
Wetherspoons, North Cheam 1.25 1 2 1 3 6 2.5 1 3.75 7.25 15.5 62 wetherspoons
Tones, North Cheam 0.75 1 0.75 1.5 1 3.25 0 1.25 2 3.25 8.25 33 not nice
Old Drill, North Cheam 1 1.25 1.5 1.5 1.5 4.5 0 1.5 3.5 5 11.75 47  
Rumours, Worcester Park 0.5 1 1 1.5 1.5 4 0 1.5 3.5 5 10.5 42 better than Tones
                           
8th April 2005                          
                           
Royal Blenheim, Oxford 0.75 1 1.75 1.75 1.25 4.75 2 1.5 4 7.5 14 56  
                           
9th April 2005                          
                           
Green Man, Hurst 1.25 2 1.5 2.25 0.5 4.25 2.5 1.5 4.75 8.75 16.25 65  
Beehive, White Waltham 1.25 2 2.25 2.25 1 5.5 1.5 1.75 3.5 6.75 15.5 62 petanque court
New Leathern Bottle, Jeallots Hill 1.25 3 2.25 2.25 1 5.5 0 1.75 2.75 4.5 14.25 57  
Shepherd's Flock, Moss End 0.75 1 1.5 2.5 1 5 0.25 1.5 2.5 4.25 11 44  
Victoria Arms, Binfield 1.25 1.5 2.25 2 1.25 5.5 0.25 1.75 4.5 6.5 14.75 59  
Stag and Hounds, Binfield 1.5 1 1.25 1.5 0.5 3.25 2.5 1.5 4.5 8.5 14.25 57 cubby hole full of tat
Plough and Harrow, Newall Green 1 1.5 2.5 2.5 1.5 6.5 1.5 2 3.5 7 16 64  
Woodcutter, Bracknell 1.25 2 0.75 0.5 1.75 3 0 1.5 1 2.5 8.75 35 dire - full of chavs
Crown Wood, Bracknell 1 1 1 1.5 1.5 4 0 1.5 2.5 4 10 40  
Green Man, Bracknell 1 1.5 1 1.5 1.75 4.25 0 1.5 3.25 4.75 11.5 46  
                           
10th April 2005                          
                           
Bull, Sonning 1.25 1 1.75 2.5 1 5.25 0.5 1.75 5.5 7.75 15.25 61  
Black Horse, Checkendon 1.25 3 1.75 2.25 1.5 5.5 2 1.75 5.5 9.25 19 76 fine rustic pub, basic gents
King William, Hailey 1.25 1 1.25 2 1.5 4.75 3 2 5.75 10.75 17.75 71 good views
White Hart, Dorchester 1.25 2.5 1.5 1.75 1 4.25 2.75 1.5 4.5 8.75 16.75 67  
                           
14th April 2005                          
                           
Banbury Beer Festival 1.25 1.5 3 3 3 9 0.5 1.75 3 5.25 17 68  
Plough, Bodicote [rating 1440] 1.25 1.75 1.75 2.5 1.5 5.75 0 1.5 4 5.5 14.25 57  
                           
24th April 2005                          
                           
Prince of Wales, Shippon 1.25 2.25 2.25 2.5 1.25 6 1 1.5 4 6.5 16 64 good ale
Plough, Appleton 1.25 2.5 1.5 2.5 1.5 5.5 0 1.75 4.25 6 15.25 61 fantastic mild
Bear and Ragged Staff, Cumnor 0.75 1.75 1.5 1.75 1.5 4.75 3 1.5 4.75 9.25 16.5 66  
                           
28th April 2005                          
                           
Grafton Street, Cambridge, MA, USA 1.25 0.5 2.75 2 1.25 6 3 1.75 3.25 8 15.75 63  
                           
12th May 2005                          
                           
Grid Inn, Southfields 1 1 3 2 3 8 1.75 1.5 3.75 7 17 68 Wetherspoons
                           
14th May 2005                          
                           
Marquis of Granby, Sleaford 1.25 1.5 1.5 2.5 1.75 5.75 0.5 1.75 4 6.25 14.75 59  
Sugar Loaf, Ab Kettleby 1.5 1.25 2 2 1.5 5.5 0.25 1.5 3.25 5 13.25 53  
                           
25th May 2005                          
                           
Oxford University Club, Mansfield Road, Oxford 1 0.75 1.5 1.25 2.25 5 0.75 1.5 3 5.25 12 48 New premises
                           
27th May 2005                          
                           
Check Inn, North Wroughton 1.25 2 3 2.25 3 8.25 2.25 1.5 4.5 8.25 19.75 79 Good all round pub: ale, prices, snacks
Steam Railway, Swindon 1 2 3 2.75 2 7.75 0 1.25 5.25 6.5 17.25 69 excellent boozer with plenty of beer
Prince of Wales, Shrivenham [rating 1451] 1.25 2.25 2.75 2.75 0.75 6.25 2 1.25 5 8.25 18 72 good beer though expensive
                           
22nd June 2005                          
                           
Quod, Oxford 1.5 0.25 1.5 1.5 0.5 3.5 3 1.75 2.75 7.5 12.75 51  
                           
25th June 2005                          
                           
Sussex Cricketer, Hove 1.25 1.5 2 2 1 5 1.75 1.5 4 7.25 15 60 next to cricket ground
Farm Tavern, Brighton 1 1 1.5 2 1.25 4.75 2.75 1.5 4 8.25 15 60  
Coopers Cask, Brighton 1.5 2.5 2.5 1.75 1.5 5.75 2 1.75 4.25 8 17.75 71  
Hampton, Brighton 1.5 0.25 1 1.5 1 3.5 0.75 1.5 3.25 5.5 10.75 43 Hungarian
Prince Arthur, Brighton 1.5 1.75 1.25 1.75 1.75 4.75 0 1.5 3.75 5.25 13.25 53  
Pull and Pump, Brighton 0.75 1 2 1.5 1.5 5 1 1.5 3.5 6 12.75 51  
Prince of Wales, Brighton 1 0.75 1.25 1.5 1.5 4.25 0.5 1.5 4.75 6.75 12.75 51 friendly
Queensbury Arms, Brighton 1 1 1 1.5 1.5 4 0 1 3 4 10 40 bar man more interested in his crossword than serving
Bar de la Mer, Brighton 0.25 0.25 0.75 1.5 1.5 3.75 0 1.5 3.5 5 9.25 37 sea front beer dispensary
Victoria's Bar, Brighton Pier 1 1 1 1 1 3 1.25 1.5 2.5 5.25 10.25 41 on pier
Sussex, Brighton 0.75 1 1 1.5 1.5 4 2 1.5 2 5.5 11.25 45  
William the Fourth, Brighton 1 1 1.25 1.25 1 3.5 1.25 1.5 4 6.75 12.25 49  
Black Horse, Brighton 1 1 1.25 1.5 1.5 4.25 1 1.5 3.25 5.75 12 48 memory failing
Jolly Butchers, Brighton 1.25 1 0.75 1.5 0.75 3 1 1.5 3 5.5 10.75 43 expensive
Royal Standard, Brighton 1 1 1 1.5 1.5 4 0.25 1.5 2.75 4.5 10.5 42 odd woman behind bar
                           
28th June 2005                          
                           
White Hart Hotel, Whitchurch, Hants 1 1.25 1.25 1.5 1.5 4.25 0 1.25 3.5 4.75 11.25 45  
Bell, Whitchurch, Hants 1 1.5 1.75 1.5 1.25 4.5 0 1.25 3 4.25 11.25 45 localsy
Rose and Crown, Chilton, Oxon (rating 1470) 1 1.25 1.75 1.75 1 4.5 0 1.5 3.25 4.75 11.5 46  
                           
                           
                           

Last Updated on 01/03/07
By Dan Lovegrove