Sheet1

www.doctorlovegrove.com Toilets Bar snacks   Beer       Totty and atmosphere     GRAND % spare
dan@doctorlovegrove.com     Range Quality Price subtotal Bar maid Service Demeanour subtotal TOTAL   column
out of 2 3 3 3 3 9 3 2 6 11 25    
1st January 2004                          
                           
Leatherhead FC 1 1 0.5 1.25 1.5 3.25 0 1 2 3 8.25 33  
                           
2nd January 2004                          
                           
Prince of Wales, Wimbledon 0.75 1 2.75 1.5 1.25 5.5 1.5 1.5 3.75 6.75 14 56  
Bar Sia, Wimbledon 1.5 0.5 0.75 1.75 1 3.5 3 1.5 4 8.5 14 56  
Horse and Groom, Haydon's Road 1.25 1.75 1 1 2 4 1.75 1.5 3.5 6.75 13.75 55  
Marquis of Lorne, Haydon's Road 0.75 0.75 0.75 1.25 1 3 0 1.5 3.75 5.25 9.75 39  
Sultan, Collier's Wood 1.25 1.5 1.75 2.5 2 6.25 0 1.5 3 4.5 13.5 54  
GJ's, Collier's Wood 1 1 0.75 1.75 1.25 3.75 3 1.25 3 7.25 13 52  
Royal Standard, Collier's Wood 1 1.25 0.75 1.5 1.5 3.75 1.5 1.75 3 6.25 12.25 49  
Venus, Collier's Wood 0.5 0.75 0.5 1.5 1.25 3.25 2 1.5 3.5 7 11.5 46  
Victory, Collier's Wood 0.75 1.25 0.75 1.5 1.75 4 1.5 1.25 2.25 5 11 44  
Riverside, Collier's Wood 1 1 1 1.75 1.25 4 1 1.75 3.5 6.25 12.25 49  
King's Arms, Collier's Wood 0.75 1.5 1.5 1.5 1.5 4.5 1.5 1 1.75 4.25 11 44  
Lord Nelson, South Wimbledon 0.75 1.5 0.25 1 1.5 2.75 0 1.5 2 3.5 8.5 34  
Piano Lounge, South Wimbledon 1.25 0.5 0.5 1.75 1 3.25 1.75 1.5 3 6.25 11.25 45  
Kilkenny Tavern, South Wimbledon 0.75 0.5 0.75 1.5 1.5 3.75 1 1.5 3.5 6 11 44  
                           
6th January 2004                          
                           
Crown, Church Enstone (rating 999) 1 2.5 1.75 2.25 1.5 5.5 0.75 1.5 3.75 6 15 60  
                           
17th January 2004                          
                           
Black Prince, Woodstock 1.25 1 1.5 2.25 1.5 5.25 2.25 1.5 4.75 8.5 16 64  
Treacle, Woodstock 1.25 1.75 0.5 1.5 2 4 2 1.5 3 6.5 13.5 54  
King's Arms, Woodstock 1 1 1.25 1.25 1.25 3.75 2.5 1.5 2.5 6.5 12.25 49  
Star, Woodstock 1.25 0.75 1.25 1.25 1.25 3.75 0.25 1.5 2.5 4.25 10 40  
King's Head, Woodstock 1 1.5 1.25 1.75 1.75 4.75 2.25 1.5 3.75 7.5 14.75 59  
Punchbowl, Woodstock 1 1.25 1 2 1.5 4.5 0 1.5 3.5 5 11.75 47  
                           
18th January 2004                          
                           
Crown, Woodstock 1 1.5 1.5 1.75 1.25 4.5 3 1.5 3.75 8.25 15.25 61  
Marlborough Arms, Woodstock 1 0.5 1.25 2.5 1.5 5.25 0.25 1.75 4.25 6.25 13 52  
Woodstock Arms, Woodstock 1.25 0.75 1.5 2.5 1.75 5.75 1.25 1 3.25 5.5 13.25 53  
Royal Sun, Begbroke (rating 1009) 1.25 2 1.75 1.5 2 5.25 0 1.5 2.75 4.25 12.75 51  
                           
22nd January 2004                          
                           
Restaurant du Liban, Oxford 0.75 1.25 0.5 1.5 0.5 2.5 2 1.5 2.5 6 10.5 42  
                           
13th February 2004                          
                           
White Horse, Harborne 1 1.25 2.5 1.25 2 5.75 1.5 1.25 3.75 6.5 14.5 58  
Green Man, Harborne 1.25 1 1.5 1.25 1.5 4.25 1.25 1.25 3 5.5 12 48  
Plough, Harborne 1 0.5 0.75 1.25 1.25 3.25 2.5 1.5 3.25 7.25 12 48  
                           
14th February 2004                          
                           
Wagon and Horses, Halesowen 1.25 2.5 3 3 2.5 8.5 0 1.75 5 6.75 19 76  
Old Swan, Netherton 1 0.75 2.25 3 2.75 8 1 1.5 5 7.5 17.25 69  
Full Moon, Dudley 0.75 0.75 2.5 1.5 3 7 1 0.75 2 3.75 12.25 49  
Fountain, Lower Gornal 1.25 1.75 3 2.25 1.75 7 1 1.5 4.5 7 17 68  
Old Bull's Head, Lower Gornal 1.25 1.25 1.75 2.5 1.75 6 0.25 1.75 3 5 13.5 54  
Britannia, Upper Gornal 1 1.5 1.25 2.75 3 7 0.75 1.5 5 7.25 16.75 67  
Jolly Crispin, Upper Gornal 1 2 3 3 1.75 7.75 0.5 1.5 4.5 6.5 17.25 69  
Beacon Hotel, Sedgley 1 2.25 2.75 3 2.75 8.5 0 1.5 4.75 6.25 18 72  
Old White Rose, Bilston 1 1.5 3 3 2.5 8.5 1.25 1.5 3.5 6.25 17.25 69  
Sir Henry Newbolt, Bilston 1.25 1 2.5 1.75 3 7.25 1.5 1.25 3 5.75 15.25 61  
Trumpet, Bilston 1.25 2 2.5 2.75 3 8.25 0.25 1.75 5.25 7.25 18.75 75  
Old Hop Pole, West Bromwich 0.75 1 1.5 1.75 1.5 4.75 0.5 1.5 2 4 10.5 42  
Wheatsheaf, West Bromwich 1 1.25 1.75 1.5 3 6.25 1.5 1.25 2.75 5.5 14 56  
Old Crown, West Bromwich 1.25 2.75 1.5 2.5 2 6 2 1.75 4.75 8.5 18.5 74  
Billiard Hall, West Bromwich 1 0.75 1 2.5 3 6.5 1 1.5 3 5.5 13.75 55  
                           
24th February 2004                          
                           
Gate, Southampton [rating 1029] 1 1 1.75 2 1.5 5.25 2.5 1.25 3.25 7 14.25 57  
                           
5th March 2004                          
                           
Bull and Butcher, Turville 1.25 1 1.75 2 0.75 4.5 1.5 1.75 4 7.25 14 56  
                           
12th March 2004                          
                           
Nag's Head, Clowne 0.75 2.25 1 1.5 2 4.5 0 1.5 2.5 4 11.5 46  
                           
13th March 2004                          
                           
New Inn, Appletreewick 1.25 1.75 2.5 2.75 1.5 6.75 1.25 1.5 4.25 7 16.75 67  
Craven Arms, Appletreewick 1 3 2 2.75 1.5 6.25 0 1.75 4.75 6.5 16.75 67  
Red Lion, Burnsall 0.75 0.75 2 2.25 1.25 5.5 3 1.5 4 8.5 15.5 62  
Fountaine, Linton 1.25 2.25 2 2.25 1.75 6 3 1.5 4 8.5 18 72  
Black Horse, Grassington 1 1.5 1.75 2.5 1 5.25 0.25 1.25 2.75 4.25 12 48  
Foresters Arms, Grassington 1.5 2 2.75 2.25 3 8 0.5 1.75 3.5 5.75 17.25 69  
Angel, Hetten 1.25 1.5 1.75 1.5 1 4.25 0 1.75 4.25 6 13 52  
Crown, Addingham 1 1.75 1 1.5 0.75 3.25 2.25 1.75 3.75 7.75 13.75 55  
Fleece, Addingham 1 1 1.5 1 2 4.5 2 1.75 3.75 7.5 14 56  
Ilkley Moor Vaults, Ilkley (Taps) 1 1.5 1 1.75 3 5.75 1.5 1.5 2.5 5.5 13.75 55  
Riverside Hotel, Ilkley 1 1.25 1.5 1.75 3 6.25 0 1.5 3.5 5 13.5 54  
Crescent, Ilkley 1 0.5 1.25 2 1 4.25 0.5 1.5 4 6 11.75 47  
Yard, Ilkley 1 1 1.5 1.75 1.25 4.5 3 1.5 4.75 9.25 15.75 63  
Bar Tat, Ilkley [rating 1059] 1 1 3 2.25 1.5 6.75 3 2 4.5 9.5 18.25 73  
                           
20th March 2004                          
                           
Rising Sun, Woodgrange Park 0.75 1.5 1 1.5 2.25 4.75 0 1.25 2 3.25 10.25 41  
William the Conqueror, Manor Park 0.5 1.25 1 0.75 1.25 3 0 1.5 2.5 4 8.75 35  
Rose and Crown, Ilford 0.5 0.75 1 1 1.25 3.25 0 1.25 4 5.25 9.75 39  
O'Neill's, Ilford 1.25 1 0.75 1.75 1.25 3.75 2 1 3.75 6.75 12.75 51  
Black Horse Sports Bar, Ilford 0.75 0.5 0.5 1.75 1 3.25 1 1 1.75 3.75 8.25 33  
Earl of Essex, Woodgrange Park 0.75 2 1.25 1.75 1.5 4.5 0.25 1 2 3.25 10.5 42  
Live and Let Live, Forest Gate 1.25 1 0.75 1.75 1.25 3.75 0.25 1.25 3.25 4.75 10.75 43  
Edward VII, Stratford 1 2 2 1.5 1.5 5 2 1.5 4 7.5 15.5 62  
Swan, Stratford 1 1.5 1.75 1.75 1.75 5.25 2 1.25 3.75 7 14.75 59  
Ye Olde Black Bull, Stratford 0.75 1 0.75 1.5 1.75 4 1.5 1.5 2.75 5.75 11.5 46  
Builders' Arms, Stratford 0.5 0.75 1 1.75 2.25 5 0.5 1.5 2.75 4.75 11 44  
Bow Bells, Bow 0.5 2 2.25 1.75 1.25 5.25 1 1.75 3.75 6.5 14.25 57  
Little Driver, Bow 1 1.25 0.75 1.5 1.5 3.75 0.5 1.5 3 5 11 44  
Soma, Stepney Green 1 0.75 1.25 2 1.25 4.5 0 1 4.5 5.5 11.75 47  
Blind Beggar, Whitechapel 1 1 2 1 0.75 3.75 1 1.5 2.5 5 10.75 43  
Black Bull, Whitechapel 1.5 2.25 2.25 1.5 1.5 5.25 2 1.5 3.75 7.25 16.25 65  
Cheshire Cheese, Fenchurch Street 1 1 1 1 1.5 3.5 0 1.5 3 4.5 10 40  
Princess Louise, Holborn 1.25 1