Bloke pub ratings 2003

Toilets Bar snacks   Beer       Totty and atmosphere     GRAND % spare  Remarks
    Range Quality Price subtotal Bar maid Service Demeanour subtotal TOTAL   column  
out of 2 3 3 3 3 9 3 2 6 11 25      
26th May 2003                            
                           
Rose and Crown, Oxford 1 2.5 1.75 2 1.25 5 0.5 1.75 4 6.25 14.75 59    
Royal Oak, Oxford 1.5 1 2.5 2.25 1.75 6.5 2.5 1.5 4.25 8.25 17.25 69    
Bookbinders Arms, Jericho 0.75 2.5 2.75 2.5 1.5 6.75 1.75 1.5 4.75 8 18 72    
Globe, Jericho 1.75 2 1.25 1.5 1.75 4.5 0 1.75 3 4.75 13 52    
Jude the Obscure, Oxford 1 1.25 2.25 2.25 1.25 5.75 0 1.5 4 5.5 13.5 54    
Old School, Oxford 1.25 1 1.25 1.25 1.25 3.75 1 1.5 2.25 4.75 10.75 43    
Keble College Bar (rating 587) 0.75 0.75 1.25 1.75 2.75 5.75 2.25 1.25 3.25 6.75 14 56    
                           
3rd June 2003                            
                           
Merton's Bar and Brasserie, Oxford 1 0.5 0.5 1.5 0.75 2.75 2.25 1.5 2.5 6.25 10.5 42    
Fifth Avenue, Oxford 0.75 0 0.75 1.25 2.5 4.5 1.25 1 2 4.25 9.5 38   horrible nightclub
                           
6th June 2003                            
                           
Halifax House, Oxford 1.25 2 0.75 1.5 2.25 4.5 0 1 2 3 10.75 43    
Mansfield College, Oxford 1 1.5 1 1.5 2.75 5.25 0 1.5 3.5 5 12.75 51    
Wadham College, Oxford 1.25 0.75 1 1 2.75 4.75 0 1.5 3.5 5 11.75 47    
Exeter College, Oxford 0.75 1 0.75 1.5 2.75 5 1.75 1.5 3 6.25 13 52    
Lincoln College, Oxford 1 0.75 1.25 0.5 2.75 4.5 1.5 1.5 4 7 13.25 53    
St Edmund Hall, Oxford 1.75 2 0.75 1 2.25 4 0 1.5 4 5.5 13.25 53   omnisex toilet
University College, Oxford [rating 596] 1.25 1 1.25 1.25 3 5.5 0 0.5 3.75 4.25 12 48    
                           
9th June 2003                            
                           
Gardiner Arms, North Parade, Park Town 1.5 1.5 1.25 2.5 1 4.75 0.75 1.5 4.5 6.75 14.5 58   nanny from EastEnders works behind bar
                           
11th June 2003                            
                           
Jericho, Jericho 1.25 0.75 0.75 1.75 1.5 4 0 1.5 2.75 4.25 10.25 41    
                           
15th June 2003                            
                           
White Lion, Radford Semele 1.5 1 1.25 2 1.25 4.5 2.5 1.5 4 8 15 60    
Stags Head, Offchurch 1.5 1.75 2 1.75 1.5 5.25 2.5 1.5 5 9 17.5 70    
Fox and Hen, Bascote Heath 1 0.5 1.25 2 2.25 5.5 1.25 1.5 2 4.75 11.75 47   awful hut
Olde Mint, Southam 1 0.75 1.25 2 2.5 5.75 0 1.5 5 6.5 14 56   excellent cheap solids
Barley Mow, Stockton 1.5 1 1.25 1.25 3 5.5 0.25 1.5 3 4.75 12.75 51   offer on IPA
Boat, Stockton Locks 1.5 2.25 2 2 1.25 5.25 2.5 1.5 4.75 8.75 17.75 71    
Blue Lias, Stockton Locks 1 1.5 2.75 2.25 1.25 6.25 2.5 1.25 5.5 9.25 18 72   brontosaurus on sign
Two Boats, Long Itchington 1.25 0.75 2 2 2.25 6.25 0 1.5 4.75 6.25 14.5 58    
Cuttle Inn, Long Itchington 0.75 1 1.75 1.75 1.5 5 0 1.5 2.25 3.75 10.5 42   poor
Duck on the Pond, Long Itchington 1.75 1 1.5 2 1.25 4.75 0.5 1.5 4.25 6.25 13.75 55    
Green Man, Long Itchington 1.75 1.5 2 2 1.5 5.5 1 1.5 4.5 7 15.75 63    
Black Horse, Marton 1.25 1.25 1.5 1.5 1.75 4.75 2 1.5 3 6.5 13.75 55   very Midlands
Plough, Eathorpe 1.5 1.25 1.25 1.5 1.25 4 0 1.75 3.75 5.5 12.25 49    
Red Lion, Hunningham 0.75 1.5 1.5 1.75 1.5 4.75 2.75 1.5 4 8.25 15.25 61    
Bull, Weston Under Wetherby 1.25 1 1.25 2 1.5 4.75 0.75 1.5 4.75 7 14 56    
Pig and Fiddle, Leamington Spa (rating 614) 0.5 1.25 0.75 1.5 2.5 4.75 2 1.5 2.5 6 12.5 50    
                           
20th June 2003                            
                           
Boat, Thrupp 1.25 1.5 1.5 2 1.5 5 0.5 1.5 4 6 13.75 55    
Pembroke College Bar, Oxford 1 1 1 2 3 6 2 1.75 5.25 9 17 68   £1.20 a pint - cheap cheap
                           
22nd June 2003                            
                           
Red Lion, Yarnton 0.75 1.5 2.25 2.75 2.25 7.25 1 1.5 3.5 6 15.5 62    
Black Prince, Old Woodstock 1.25 0.75 2.5 2.75 1.75 7 0 1.5 5 6.5 15.5 62   Hopback Summer Lightning, Archers Village, Nethergate Umble Ale, West Berkshire Dr Hexter
                           
28th June 2003                            
                           
Sutton Cricket Club/Cannons Leisure Centre 0.75 2 0.75 1.5 1.75 4 0 2.5 3 5.5 12.25 49    
                           
29th June 2003                            
                           
Toby Carvery, Ewell East 1.25 0.75 1 1.5 1 3.5 3 2.5 2 7.5 13 52    
                           
30th June 2003                            
                           
Black Bull, Kidlington [rating 621] 1.25 1.25 1.25 1 1.25 3.5 1.25 2.5 2.5 6.25 12.25 49    
                           
5th July 2003                            
                           
Parallel 54, Landside, Terminal 3, Heathrow Airport 0.75 1 0.75 1.25 1 3 0.75 1 1.75 3.5 8.25 33   no real beer
O'Neill's, Airside, Terminal 3, Heathrow Airport 1 0.5 1 1.25 0.75 3 0 1.5 1.75 3.25 7.75 31    
Arlanda Bryggeriet, Arrivals, Terminal 3, Arlanda Airport, Stockholm 1.25 1.5 1 1.75 0.5 3.25 0 1.5 2 3.5 9.5 38    
Spitfire, Stockholm 0.75 1 2 1.25 0.75 4 1 1.5 4 6.5 12.25 49   English 'pub'
Hornan's Kok and Belgobar, Stockholm 1 0.5 3 2.5 0.5 6 3 0.75 3.5 7.25 14.75 59   many fine Belgian beers
Duvel Café, Stockholm 1 0.75 3 2.25 0.5 5.75 0 1.5 3.25 4.75 12.25 49    
Stockholm Ostra Station, bar upstairs 0.5 0.75 1 1.25 1 3.25 0.75 1.5 2 4.25 8.75 35   not very nice
                           
6th July 2003                            
                           
The Doors, Stockholm 0.75 0.5 2 1.25 0.75 4 0 1.5 2.75 4.25 9.5 38   Oirish bar
                           
7th July 2003                            
                           
Restaurang Babylon, Arcadia Hotel, Stockholm 0.75 0.5 0.5 1.25 1.25 3 0 1.25 1 2.25 6.5 26   music played was a tape featuring swedish covers of James Bond theme tunes. Avoid otherwise.
                           
8th July 2003                            
                           
Kaspar, Terminus Hotel, Stockholm 1.25 1 2.5 1.25 0.75 4.5 0.5 1.5 2 4 10.75 43   beers: Wisby, Hoegaarden, Norland Guld Lager, Boddington's Pub Ale, Bombardier, Bitburger, Breznak, Beamish
Karlsson and Co, Stockholm 1.75 0.25 1 1.5 0.5 3 2.75 1.5 2.5 6.75 11.75 47   casino present
Vasa's, Stockholm 1 0.5 0.5 1.25 1 2.75 1 1.5 1.75 4.25 8.5 34   Abro, Newcastle Brown, casino, shit
                           
9th July 2003                            
                           
Café, Airside, Gates F59-61, Terminal 5, Arlanda Airport 1 2 0.5 1.5 0.25 2.25 2 1.25 1.25 4.5 9.75 39    
                           
12th July 2003                            
                           
Plough, Alvescote 1.25 2.25 1.75 2.5 2 6.25 0 1.5 5 6.5 16.25 65   small horse
Vines, Black Bourton 1.75 0.75 1.25 2 1 4.25 0 1.75 3.5 5.25 12 48   go here just for the gents'
Clanfield Tavern, Clanfield 1.75 1 1.25 1.5 1.75 4.5 1.25 1.25 4 6.5 13.75 55   rich tossers around
Horse Shoes, Bampton 1 1.25 1.25 1 1.75 4 0.75 1.5 2.5 4.75 11 44   poor, inbred
Romany Inn, Bampton 1.25 1.5 2 3 2.5 7.5 3 2 4.75 9.75 20 80   a new record: cheap, interesting high quality beer, and a free pint thrown in!
Talbot Hotel, Bampton 1 1 0.75 2 3 5.75 0 2 4 6 13.75 55    
Morris Clown, Bampton 1 2.25 2 1.25 2.5 5.75 0 1.5 3.5 5 14 56    
Red Lion, Aston 1 1.25 1 2.5 1.5 5 0 1.5 4.25 5.75 13 52   free pool table
Blue Boar, Longworth 1.25 1 1.25 1.75 1.25 4.25 3 1.5 5.25 9.75 16.25 65   de rigeur English country pub
Maybush, Newbridge 1.25 1.5 1.25 1.5 1.75 4.5 3 1.75 5.25 10 17.25 69    
Rose Revived, Newbridge 1.25 1.75 1.5 1.5 1.25 4.25 2.75 1.5 4.75 9 16.25 65    
Red Lion, Northmoor 1 1 1.75 1.5 1 4.25 0 1.5 4 5.5 11.75 47    
Harcourt Arms, Stanton Harcourt 1.25 1 1.25 1.25 1 3.5 0.5 1.5 3.25 5.25 11 44    
Fox, Stanton Harcourt 1 2 1.25 1 1.5 3.75 0.5 1.5 2.25 4.25 11 44   unpleasant
Talbot, Swinford (rating 649) 1.25 2.25 2 2 1.5 5.5 3 1.5 4.25 8.75 17.75 71    
                           
20th July 2003                            
                           
Newlands Inn, Eynsham 1.25 2.5 2 1.75 1.25 5 0.5 1.5 4.5 6.5 15.25 61    
White Hart, Eynsham 1.5 2 1.75 2.25 1.25 5.25 0 1.25 4 5.25 14 56   baby toilet
Boot, Barnard Gate 1.5 0.25 0.75 1.75 1 3.5 1.5 1.5 4.25 7.25 12.5 50   celebrity football boots on wall
Swan, Long Hanborough 1 2 1.25 2.25 1.5 5 0 1.75 3.75 5.5 13.5 54    
Bell, Long Hanborough 0.75 1 1.5 2.25 1.5 5.25 0 1.5 4 5.5 12.5 50   shit in Winter, fine view in Summer
Three Horseshoes, Long Hanborough 0.75 1.25 0.75 2 1.5 4.25 0 1.5 2.75 4.25 10.5 42   Fabien Barthez works behind bar
Red Lion, Cassington 1 1.5 1.75 1.75 1.5 5 0 1.5 3.5 5 12.5 50    
                           
21st July 2003                            
                           
Chequers, Weston on the Green (rating 657) 1.25 1.75 1.5 2 1.25 4.75 2.5 1.5 5 9 16.75 67   good pub dog, good garden
                           
1st August 2003                            
                           
Turnpike, Yarnton 1.25 0.5 0.75 1.5 1.25 3.5 2.5 1.5 2.75 6.75 12 48    
                           
3rd August 2003                            
                           
Oxford Arms, Kirtlington 1.25 0.5 1.75 2.25 1.25 5.25 2.5 1.5 4.5 8.5 15.5 62   not as good as last time
Horse and Groom, Caulcott 1.25 1 2.5 3 1.5 7 2.5 1.75 4.5 8.75 18 72   Excellent beers: Hook Norton Best, Sunnydaze, Golden Whippet, some nautical Scottish thing
                           
7th August 2003                            
                           
Great British Beer Festival, Kensington Olympia 0.75 1 3 3 2.5 8.5 1 1.5 2.5 5 15.25 61   what more can you say - beer festival
Hand and Flower, Kensington 1 0.75 2.5 2 1 5.5 1.5 1.5 2 5 12.25 49    
                           
9th August 2003                            
                           
Old House at Home, Harborne, West Midlands 1 1.25 1.25 2.5 1.5 5.25 2 1 3.5 6.5 14 56    
Courtoak, Harborne 1.25 0.5 2 2.75 2.5 7.25 1 1.5 4.5 7 16 64   luxurious and cheap as chips
Scarlett Pimpernell, Harborne 1 1.5 0.75 1.5 2.5 4.75 0 1.5 1.5 3 10.25 41   man with stammer serving
Bell, Harborne 1.25 1.5 1.25 2.25 2 5.5 1.75 1.5 5.75 9 17.25 69   very interesting combination of pub, church and bowling green
Harborne Cricket Club 1 2 1.75 1.75 2.75 6.25 2.25 1.5 5.5 9.25 18.5 74   highest pissflow serving pub ever
New Inn, Harborne 1.25 1 1.5 1.25 2.5 5.25 0 1.75 3.5 5.25 12.75 51   another strangely shaped bowling green
Farrow and Firkin, Harborne 0.75 1 0.5 1 2.75 4.25 0 1.25 1 2.25 8.25 33   too loud, no beer, bag o' shite
Vine, Harborne 1.5 0.5 0.5 1.25 2 3.75 0 1.5 2 3.5 9.25 37   no beer again, air conditioned
O'Neill's, Harborne 1.25 0.5 0.5 1 1.5 3 1 1.25 2 4.25 9 36    
Varsity, Harborne 1.5 0.5 0.75 1.25 1.75 3.75 0.75 1.5 2.25 4.5 10.25 41   10 pumps but no beer, sex toys machine
White Horse, Harborne 1 0.75 2.5 2 2.25 6.75 0.25 1.75 3.25 5.25 13.75 55    
Sportsman, Harborne 1 0.5 1 1.5 1 3.5 0 1.25 3.75 5 10 40    
Green Man, Harborne 1.25 0.5 2 2.25 2.25 6.5 2.5 1.75 4.75 9 17.25 69    
Plough, Harborne 1 0.5 1 1 1.25 3.25 3 1.75 5.5 10.25 15 60    
Harborne Stores, Harborne 1 1 1 1.5 3 5.5 1.25 1.25 2.75 5.25 12.75 51   free wine from drunken man with beard
                           
10th August 2003                            
                           
Falkland Arms, Great Tew 1 2.75 3 2.75 1.5 7.25 1 1.5 5.5 8 19 76   excellent!
Tite Inn, Chadlington (rating 679) 1.5 0.5 2.5 2.75 1.25 6.5 0 1.25 5.25 6.5 15 60    
                           
12th August 2003                            
                           
Tree, Iffley 1 1 1.25 2 1.25 4.5 2.75 1.5 3 7.25 13.75 55    
                           
16th August 2003                            
                           
Red Lion, Cholsey 0.5 1.25 1 1 1 3 0 1 3 4 8.75 35    
Town Inn, Wallingford 1.25 0.75 1 1.25 1.25 3.5 1 1.5 2 4.5 10 40    
Dolphin, Wallingford 1.5 1.75 1.5 1.5 1.25 4.25 1 1.5 3.5 6 13.5 54    
Shillingford Bridge Hotel 1.5 0.5 1 1.25 0.75 3 0.5 0.5 4.25 5.25 10.25 41   has its own swimming pool
Crown, Benson 1 1 1.5 1.25 1.5 4.25 0.75 1.5 2.75 5 11.25 45    
Fox and Hounds, Watlington 1 1.25 1.25 2.25 3 6.5 1.5 1.5 3.75 6.75 15.5 62    
Carrier's Arms, Watlington 0.75 2 1.75 1.75 1.75 5.25 0 1.5 4 5.5 13.5 54    
Watlington Memorial Club 0.5 2.75 1.75 2 2.5 6.25 0 2 4 6 15.5 62    
Lord Nelson, Brightwell Baldwin 1.25 2 2 2.75 1.25 6 0 2 5.25 7.25 16.5 66   excellent for an evening out
Home Sweet Home, Roke 1.75 1 1 2 0.75 3.75 2 1.5 5.5 9 15.5 62   again, marvellous
Chequers, Berrick Salome 1.25 1.25 1.25 2 1.25 4.5 0 1.5 3.75 5.25 12.25 49    
Six Bells, Warborough 1.5 0.5 1.25 1.75 0.75 3.75 0 1.5 4.75 6.25 12 48    
Fleur de Lys, Dorchester 1 1.25 1.75 1.5 1.5 4.75 0 1.5 3.25 4.75 11.75 47    
Railway Inn, Culham (rating 694) 1.25 2.75 1.75 1.75 1.75 5.25 0 1.5 3.5 5 14.25 57    
                           
22nd August 2003                            
                           
Tolo's, Port de Pollenca, Mallorca 1.25 0.5 0.75 1.5 1.5 3.75 1.25 1.5 3 5.75 11.25 45   restaurant by day, bar by night
                           
23rd August 2003                            
                           
Marinas, Cala San Vincente, Mallorca 1.5 1.25 2 2 1.5 5.5 0 1.5 3 4.5 12.75 51   caters for the English abroad
                           
26th August 2003                            
                           
Faro de Formentor bar, Mallorca 0.5 2 0.5 1.25 1.5 3.25 1.25 1.5 4.5 7.25 13 52   Light house bar, good views
Hotel de Formentor (east beach bar), Mallorca 0 0.75 0.75 1.5 1 3.25 0.75 1 3.25 5 9 36    
                           
27th August 2003                            
                           
Restaurant Canyamel, Mallorca (southernmost kiosk on beach) 0.5 2.5 0.75 1.5 1.5 3.75 0 1 3.5 4.5 11.25 45    
                           
29th August 2003                            
                           
Hotel de Formentor (west beach bar), Mallorca 1.25 0.75 0.75 1.5 1 3.25 0 1.75 3.5 5.25 10.5 42    
                           
30th August 2003                            
                           
café next to Calvari Church, top of 365 steps, Pollenca, Mallorca 0.75 0.25 0.5 1.5 1.25 3.25 0 1.5 5 6.5 10.75 43    
Trotters bar, Cala San Vincente, Mallorca 0.75 1.25 1.25 1.5 1.75 4.5 0.5 1.5 4.5 6.5 13 52   expats watching football on Sky
                           
2nd September 2003                            
                           
Bodega del Sol, Es Mal Pas, near Alcudia, Mallorca 0.75 2 0.75 1.75 1.75 4.25 0.5 1.75 4 6.25 13.25 53    
                           
3rd September 2003                            
                           
Bar Kati, Paseo Voramar, Port de Pollenca, Mallorca 0.75 1.5 0.75 1.5 1.5 3.75 0 1.25 3.75 5 11 44    
                           
4th September 2003                            
                           
El Molito, gate area C, Palma airport, Mallorca (not the nearby unnamed bar) 1 2 0.75 1.5 0.25 2.5 0 1.5 1 2.5 8 32    
Wetherspoons, North Cheam 1.25 1.5 3 0.75 3 6.75 1 1.25 2.75 5 14.5 58    
Vestry, Epsom 1.25 1 1.5 1.25 1.5 4.25 2 1.5 3.75 7.25 13.75 55    
Caspar, Epsom 0.5 1.5 0.75 1 1.25 3 1.75 1.25 2 5 10 40   not so nice
Rifleman, Epsom 1 1.5 1.25 1 1.25 3.5 0 1.5 1.75 3.25 9.25 37    
Plough and Harrow, Epsom 1 1.5 1.25 0.5 1.25 3 0.5 1.5 3.5 5.5 11 44    
Friends, Epsom 0.75 1.5 1 1 1.25 3.25 1.5 1.5 2.5 5.5 11 44    
King's Arms, Epsom 1.25 2 1.25 1.5 1.5 4.25 0 1.5 3.25 4.75 12.25 49    
Eight Bells, Ewell 1 1 1.25 1.5 1.5 4.25 0 1.5 3 4.5 10.75 43    
Wheatsheaf, Ewell 0.75 1.5 1.5 1.25 1.25 4 2.5 1.5 2.5 6.5 12.75 51   Morris dancers outside
Spring Hotel, Ewell 1.25 1.5 1.75 1.75 1.5 5 2.75 1.5 4.25 8.5 16.25 65    
King William IV, Ewell 1 1.75 1.25 1.5 1.5 4.25 1 1.5 3 5.5 12.5 50    
Star, Ewell 1 2 2 2 1.5 5.5 2.25 1.5 4.5 8.25 16.75 67    
Green Man, Ewell (rating 718) 0.75 1 1 1.25 1.5 3.75 1.25 1.5 2.25 5 10.5 42   gone down the pan
                           
13th September 2003                            
                           
Kings Head, Bledington 1.25 1.5 2 1.5 0.75 4.25 1.75 1.75 4 7.5 14.5 58    
New Inn, Nether Westcote 1 1.5 2 2.5 1.5 6 1.5 1.5 5 8 16.5 66   The Lamb and Flag of country pubs
Duke of Wellington, Bourton on the Water 1.25 1.75 1.75 1.75 1.25 4.75 0 1.5 4.5 6 13.75 55    
Old New Inn, Bourton on the Water 0.75 1 1.25 2.5 1.5 5.25 2 1.5 4 7.5 14.5 58    
Coach and Horses, Bourton on the Water 1 0.75 1 1.5 1.75 4.25 0 1.5 3.25 4.75 10.75 43    
Waterbourne Court Hotel, Lower Slaughter 1.25 0.5 0.5 1.5 1.25 3.25 1.5 1.5 5.25 8.25 13.25 53    
Bell, Stow on the Wold 1 1.25 1.75 1.5 1.5 4.75 1 1 4 6 13 52    
Queen's Head, Stow on the Wold 1.25 1.25 1.25 2 1.75 5 0 1.75 4.5 6.25 13.75 55    
White Hart, Stow on the Wold 0.75 1 1.5 2.25 1.5 5.25 0.5 1.5 3.25 5.25 12.25 49    
Talbot, Stow on the Wold 1.25 0.5 1.25 1.5 1.25 4 2.25 1.5 3 6.75 12.5 50    
Kings Arms, Stow on the Wold 1.25 0.25 1.25 2 1.25 4.5 1.75 1.75 3 6.5 12.5 50   foody
Eagle and Child, Stow on the Wold 1 1.5 1.25 2 1 4.25 3 1.5 4.75 9.25 16 64    
Horse and Groom, Upper Oddington 1.5 0.75 1.25 2 1.5 4.75 2.5 1.5 4.25 8.25 15.25 61    
Fox, Lower Oddington 1.75 0.75 1.25 2 1.75 5 3 1.75 4.5 9.25 16.75 67    
Plough, Kingham 1 0.75 1.5 1.5 1.5 4.5 0 1.5 3.5 5 11.25 45    
                           
14th September 2003                            
                           
Fountain, New Malden 1.25 1 1.75 1.75 1.5 5 0.25 1.25 3.25 4.75 12 48    
Bar Malden, New Malden 1.25 1 1.5 1.75 1.25 4.5 1.5 1.5 2.75 5.75 12.5 50    
Railway, New Malden 1 1.25 0.75 1.75 1 3.5 2.75 1.5 2.75 7 12.75 51    
Halfway House, Earlsfield 1.25 1 1.25 1.5 1 3.75 0.75 1.5 4 6.25 12.25 49   Frank Rijkard spat on Rudi Voller's permed head
Fire Station, Waterloo 1 0.5 2.25 1.25 1.75 5.25 1 1.25 4 6.25 13 52    
Ruby Lounge, Waterloo 1 0.5 0.75 2 1.25 4 0 1.75 3.75 5.5 11 44    
Elusive Camel, Waterloo 1.25 1.25 0.75 1.75 0.75 3.25 0 1.5 1.75 3.25 9 36   shit
Crown and Cushion, Waterloo 1.25 1.25 1 2 1.5 4.5 0 1.5 2.75 4.25 11.25 45   fake Oirish
Three Stags, Lambeth North 1 1 1.5 1.5 1.5 4.5 0 1 2.75 3.75 10.25 41   Charlie Chaplin
Pineapple, Lambeth North 0.75 1.5 1.75 1.5 1.5 4.75 1.75 1.5 2.25 5.5 12.5 50    
Steam Engine, Lambeth North 0.75 1 0.75 1.5 1.25 3.5 0.5 1.5 3 5 10.25 41   karaoke
                           
17th September 2003                            
                           
Golden Ball, Lower Swell 1 1.75 1.25 1.75 2.5 5.5 1.25 1.5 4 6.75 15 60    
George Inn, Eccleshall 1 1.25 2.75 1.25 2 6 0 1.5 3.5 5 13.25 53    
Dolby Hotel, Salford 0.5 1.5 0.75 1.5 1.5 3.75 0 1.25 1.25 2.5 8.25 33    
                           
18th September 2003                            
                           
Wallness Tavern, Salford 1 1.5 1.25 2.25 3 6.5 0.75 1.5 2.5 4.75 13.75 55    
Rovers Return, Manchester 1 1.25 0.75 1.5 3 5.25 0.25 1.5 2 3.75 11.25 45   mad bloke at bar
Church Inn, Salford 0.75 1 0.75 1.75 3 5.5 0.5 1.5 2.5 4.5 11.75 47    
                           
19th September 2003                            
                           
Paddock, Salford 1.25 1.25 0.75 1.75 3 5.5 0 1.5 2.25 3.75 11.75 47   where all the dole money goes
Britannia Inn, Kegworth 1 1.25 1.25 1.75 2.25 5.25 0.25 1.5 3.5 5.25 12.75 51    
                           
21st September 2003                            
                           
Eagle and Child, Oxford 1 1.5 1.75 1.25 1.25 4.25 2 1.25 3.5 6.75 13.5 54    
Copa, Oxford 1.25 0.5 3 2.5 0.25 5.75 1 1.25 3.25 5.5 13 52   expensive foreign lagers
Hobgoblin, Oxford 1.25 1.25 2 1.75 1.5 5.25 0 1.25 4 5.25 13 52    
Wheatsheaf, Oxford 1 0.5 1.25 0.75 1.25 3.25 0 1 2.5 3.5 8.25 33    
Bear, Oxford 1.25 1 1.75 2 1.25 5 0 1.5 4 5.5 12.75 51    
Mitre, Oxford (rating 758) 1.25 0.75 1.5 2.25 1.5 5.25 1.25 1.5 3.5 6.25 13.5 54   very foody
                           
24th September 2003                            
                           
Churchill College Bar, Cambridge (rating 792, ladies ratings added from here) 1 1 1 2.25 1.75 5 0 1.25 3.25 4.5 11.5 46    
                           
27th September 2003                            
                           
Griffin, Witney 1 2.25 1.25 1.5 1.75 4.5 0 1.5 2.25 3.75 11.5 46   snacks include spicy rings and rough cuts
Carpenters Arms, Witney 1 2.5 1.25 0.75 1 3 0 1.5 2.75 4.25 10.75 43   awful John Smiths
Court Hotel, Witney 1.5 2.25 1 2 2.25 5.25 0 1.75 4 5.75 14.75 59    
Plough, Witney 1.25 2.5 1 1.75 1.5 4.25 0 1.5 3 4.5 12.5 50    
Royal Oak, Witney 1 1.75 1.75 2.25 0.75 4.75 0 1.75 4.5 6.25 13.75 55    
Ye Olde Cross Keys, Witney 0.75 1.25 1 1.5 1.5 4 0.5 1.5 3.5 5.5 11.5 46    
Angel, Witney 1.5 2.25 2 2.25 1.25 5.5 1 1.5 4.75 7.25 16.5 66   sky TV
Red Lion, Witney 0.75 1.25 0.75 1.25 1.25 3.25 0 1.5 3.75 5.25 10.5 42    
Eagle, Witney 1.75 1.25 1.25 1.75 1.5 4.5 0.5 1.5 3.5 5.5 13 52   sonorous table football
Chequers Inn, Witney 1.25 1 0.75 1.5 1 3.25 2.75 1.5 4 8.25 13.75 55    
Butchers Arms, Witney 1 1.75 2 2 0.75 4.75 2.5 1.75 3.75 8 15.5 62    
New Inn, Witney 1.25 1.75 1.25 1 0.75 3 0 1.5 3 4.5 10.5 42    
Three Goats Heads, Oxford 0.5 0.75 0.75 1.5 2.75 5 0 1.5 4 5.5 11.75 47   no real beer anymore!
                           
28th September 2003                            
                           
Red Lion, Old Marston 1.25 2.25 1.25 1.75 1.75 4.75 0 1.5 4 5.5 13.75 55    
Railway, Wheatley 1 0.5 1.25 1.5 1.5 4.25 1 1.75 4 6.75 12.5 50    
Bat and Ball, Cuddeston 1.25 2 1.75 2.75 1 5.5 3 1.5 5 9.5 18.25 73    
Plough, Garsington 1.25 1.5 1.5 2 1.5 5 2.5 1.5 3.5 7.5 15.25 61    
Cricketers, Littleworth 1 1.5 1 1.5 1.5 4 0 1.5 3 4.5 11 44    
Sun, Wheatley (combined rating 822) 1 1 2.25 2.25 1.25 5.75 0.25 1.75 4.5 6.5 14.25 57    
                           
2nd October 2003                            
                           
Far from the Madding Crowd, Oxford 1.25 2.25 2.5 2.25 1.5 6.25 2.25 1.5 4.75 8.5 18.25 73   best town centre pub
O'Neill's, Oxford 1 1 0.75 1.5 1 3.25 1.25 1.5 3 5.75 11 44    
                           
4th October 2003                            
                           
St Francis Flyers FC, Ifield 0.75 1.5 1 1.25 1.25 3.5 0 1.5 1.75 3.25 9 36    
Ifield Edwards FC 1 1.25 1 1.75 2.25 5 0.25 1.5 3.25 5 12.25 49   McEwans export on tap
                           
5th October 2003                            
                           
The Belmont, Belmont (rating 827) 1.25 1 1.25 2 1.75 5 0 1.5 3.25 4.75 12 48    
                           
10th October 2003                            
                           
Argyll Arms, Oxford Circus 0.75 0.5 0.75 1.75 1.75 4.25 1.5 1 3 5.5 11 44    
Ben Crouch's Tavern, Noho 1.5 0.25 1 1.25 1.75 4 1 1.5 4.5 7 12.75 51   spooky pub
Intrepid Fox, Wardour Street 1.5 0.5 0.75 1 1.5 3.25 3 1.5 5 9.5 14.75 59    
Garlic and Shots, Frith Street 0.5 0.5 0.75 1.5 1.5 3.75 1.25 1 4.5 6.75 11.5 46   garlic speciality restaurant
Mean Fiddler, Charing Cross Road 1 0 0.5 2 1 3.5 0 1.25 6 7.25 11.75 47   TOYAH!! Otherwise a crap venue
Pillars of Hercules, Greek Street 0.5 0.5 2.25 3 1.25 6.5 2.75 2 3.5 8.25 15.75 63    
Carlisle Arms, Soho 1 0.75 1.75 1.75 1.25 4.75 0 1 2.75 3.75 10.25 41   can't remember this one
Dog and Duck, Soho 0.75 1 1.75 2.5 1.5 5.75 1.25 1.75 3 6 13.5 54   too small
Bath House, Soho 0.75 1 1.75 1.5 1.25 4.5 2 2 3.5 7.5 13.75 55    
Sevilla Mia, Hanway Street 0.5 1.5 0.5 1.75 1.25 3.5 1.5 2 4.5 8 13.5 54   bottles
                           
11th October 2003                            
                           
Jack Russell, Marston 1.5 1.25 1.25 1 1.5 3.75 0 1 2.5 3.5 10 40    
Cavalier, Northway 1.25 1 0.75 1.5 1.25 3.5 0 1.5 3 4.5 10.25 41    
St Hugh's College 1.25 1 1 1.5 2.75 5.25 1 1.5 5 7.5 15 60    
St Anthony's College 1.25 0.75 0.5 1.5 3 5 0 1.5 2 3.5 10.5 42    
Wolfson College (rating 842) 0.75 1 0.75 1.5 2.75 5 1 1.5 5.25 7.75 14.5 58    
                           
16th October 2003                            
                           
Squire Bassett, Kidlington 1 1 1.25 1 1.75 4 0 1.5 3.5 5 11 44   Steve Baker's local, OK
                           
17th October 2003                            
                           
Sturdy's Castle, Tackley 1 1.25 1.25 1.5 1.75 4.5 1 1.5 2.75 5.25 12 48   Biker pub
Brasenose College Bar 1 1.25 1 1.5 2 4.5 0 1.5 3.25 4.75 11.5 46    
