Sheet1

www.doctorlovegrove.com Toilets Bar snacks   Beer, wine, spirits & alcopops       Talent and atmosphere     GRAND % Remarks
dan@doctor-lovegrove.com     Range Quality Price subtotal Bar man Service Demeanour subtotal TOTAL    
out of 2 3 3 3 3 9 2 3 6 11 25    
18th Dec 2001                          
                           
Brickworks, Oxford 0.5 0.5 2.75 2.5 2 7.25 0.5 3 3.5 7 15.25 61  
                           
21st December 2001                          
                           
Lamb and Flag, Oxford 1 2 2.5 2 1.75 6.25 1.25 2.5 4 7.75 17 68  
Duke of Monmouth, Oxford 1.5 1 1.5 2.25 2.75 6.5 0.5 2.75 5.25 8.5 17.5 70  
                           
10th January 2002                          
                           
Lamb and Flag, Oxford 1.5 1.5 1 2 1.5 4.5 1.75 3 4 8.75 16.25 65 Very nice man serving
Eagle and Child, Oxford 1 1.5 1 0.25 1 2.25 0.25 1.5 2 3.75 8.5 34 Not enjoying pint'
Turf, Oxford 0.5 1.5 3 2.5 2.25 7.75 0.5 2.5 4.5 7.5 17.25 69  
Love Bar, Oxford 0.75 2 2 2.75 1.5 6.25 1.5 2.75 5 9.25 18.25 73 Lots of cocktails
                           
26th January 2002                          
                           
Jude the Obscure, Jericho 1.25 1 1 1 1 3 1 2.5 4 7.5 12.75 51  
Goose on Gloucester Green, Oxford 2 0.75 2 1.5 3 6.5 0.5 1.5 3 5 14.25 57  
                           
27th January 2002                          
                           
Cock and Camel, Oxford 1.25 0 2.75 2.5 1 6.25 0.5 2.5 4 7 14.5 58  
                           
2nd February 2002                          
                           
Old Ale House, Oxford 1 2 2.75 3 1 6.75 0.5 2.75 4.5 7.75 17.5 70  
Tree, Iffley 1 2 2 1.5 1 4.5 1 2 4 7 14.5 58 Bar snacks include chocolate
                           
15th February 2002                          
                           
King's Arms, Oxford 1.25 1.5 2.25 2 2.5 6.75 1 2.5 2.5 6 15.5 62  
                           
8th March 2002                          
                           
Donnington Arms, Oxford 1 1.75 2 1 1 4 0 2.75 3.5 6.25 13 52 Old men
                           
6th April 2002                          
                           
Swan, Islip 0.75 1.5 1.25 1 1.25 3.5 0 2.75 4.75 7.5 13.25 53 Interesting Mancunian style pint glasses [236], small south facing garden
Red Lion, Islip 1.5 2.75 1.25 2 1 4.25 0 2.5 2.75 5.25 13.75 55 Dave and Lisa find children's playground amusing
Oxfordshire Inn, Heathfield Village 1.75 1.5 1 1.75 2 4.75 0.25 2.5 1 3.75 11.75 47 good sofas
Black's Head, Bletchingdon 2 1.5 2.75 1.75 1 5.5 0 2.75 3.25 6 15 60  
Bell, Hampton Poyle 1 1 1.5 1.5 2 5 0.25 2 4.5 6.75 13.75 55  
Boat, Thrupp 1.25 1 1.5 2 1 4.5 0 2.75 2.75 5.5 12.25 49 not on river despite name
Rock of Gibraltar, Enslow 0.75 1.5 1 2 1.5 4.5 0.5 2.5 3.5 6.5 13.25 53 very comfy chairs in snug
Oxford Arms, Kirtlington 2 1.5 1.5 2 2.5 6 0.5 3 4.75 8.25 17.75 71 Trendy pub, but gets away with it; fish swimming in Red Bull ice bucket
Gardiner Arms, Tackley 1.5 1.5 1.5 1.75 1 4.25 0 2 4 6 13.25 53 Simon and Dan fix punctures in gents
                           
1st May 2002                          
                           
Bear, Oxford 0.5 1 2.5 2.5 1.5 6.5 1 2.75 2.75 6.5 14.5 58  
                           
3rd May 2002                          
                           
Rewley House, Oxford 1 1 1.5 1.25 3 5.75 1 3 3 7 14.75 59  
                           
10th May 2002                          
                           
Frevds, Oxford 1.25 1 2 2 2 6 1 2 3 6 14.25 57  
                           
18th May 2002                          
                           
Victoria Arms, Old Marston 1 1.75 3 1.5 1.5 6 0 2 4.5 6.5 15.25 61 Eleanor Maddison and Laura Robinson not that chocolate flavoured condoms may be purchased from a vending machine in the ladies' toilet
                           
29th May 2002                          
                           
Pub Oxford, Oxford 1.25 1 1 1.5 1 3.5 1 2.75 2.75 6.5 12.25 49  
                           
7th September 2002                          
                           
Two Brewers, Thame 0 1 1.25 1 2 4.25 0 2.5 3 5.5 10.75 43 Toilets contain awful pictures on walls
Jimmy Figgs, Thame 1 0.5 2 1.25 0.75 4 2 2.5 3 7.5 13 52 Very fit barman
Six Bells, Thame 1 1 1 1.5 1.25 3.75 0 2.5 1.5 4 9.75 39  
                           
24th September 2002                          
                           
Donnington Arms, Oxford 2 1.75 1.5 1.5 1 4 0 2.5 5 7.5 15.25 61 House wine v. nice, good bar games, dado rail, jap whisky, cheesey but varied jukebox
                           
27th September 2002                          
                           
Next Door, Oxford 1.75 0 2 2 1 5 0 2.5 3 5.5 12.25 49  
                           
27th September 2003                          
                           
Court Hotel, Witney 1.5 1.5 1 2 2.25 5.25 0 1.75 4 5.75 14 56  
Plough, Witney 1 1.5 1.25 1.75 1.5 4.5 0.25 1.75 3 5 12 48  
Royal Oak, Witney 1.5 1.5 2 2.5 0.75 5.25 0 1.75 4.5 6.25 14.5 58  
Ye Olde Cross Keys, Witney 1 1.5 1.5 1.5 1.5 4.5 0 1.5 3 4.5 11.5 46  
Angel, Witney 1.25 2.5 2.25 2.25 1.25 5.75 1.5 1.5 4.75 7.75 17.25 69 nice boy
Red Lion, Witney 1.5 1.25 1.25 1.25 1.25 3.75 1 1.5 3.75 6.25 12.75 51  
Eagle, Witney 1.75 1.25 1.5 1.75 1.5 4.75 0 1.5 3 4.5 12.25 49  
Chequers Inn, Witney 1.5 1 1 1.5 1 3.5 1 1.5 3.25 5.75 11.75 47 Lisa used the gents'
Butchers Arms, Witney 1.25 1.75 1.75 2.25 0.75 4.75 0 1.75 3.75 5.5 13.25 53  
New Inn, Witney 0.75 1.5 1.25 1 0.75 3 0 1.5 3.5 5 10.25 41  
Three Goats Heads, Oxford (girl rating 44) 1.25 0.75 1 2 2.75 5.75 1.75 1.5 4.5 7.75 15.5 62 quite a good barman
                           
13th March 2004                          
                           
New Inn, Appletreewick 1 1.5 3 0.5 1.5 5 0 1.5 3.5 5 12.5 50  
Craven Arms, Appletreewick 1.25 3 2 2.5 1.5 6 0.5 1.75 4.5 6.75 17 68 Nova likes sweets
Red Lion, Burnsall 1 0.75 1.75 2.25 1.25 5.25 2.25 1.5 5 8.75 15.75 63  
Fountaine, Linton 1.75 2.25 2 2.25 1.75 6 0 1.75 3.5 5.25 15.25 61 popcorn in bar snacks
Black Horse, Grassington 1.25 1 1.5 0.25 1 2.75 0.25 1 1.5 2.75 7.75 31 Nova mixed an unwise cocktail
Foresters Arms, Grassington 1 1.25 2 2 3 7 0.25 1.75 3 5 14.25 57  
Angel, Hetten 2 1.5 1.75 2 1 4.75 1.75 1.75 4 7.5 15.75 63 French proprieter
Crown, Addingham 1 1 1 1.5 0.5 3 0 1.75 3.5 5.25 10.25 41  
Fleece, Addingham 1.5 0.75 1.5 1.5 2 5 1 1.5 4 6.5 13.75 55  
Ilkley Moor Vaults, Ilkley (Taps) 1.25 1.5 1 2 1 4 1 1.5 2.5 5 11.75 47  
Riverside Hotel, Ilkley 1 1 1.5 2 3 6.5 0.5 1.5 3.25 5.25 13.75 55  
Crescent, Ilkley 1.5 0.5 1.5 2 1 4.5 0.5 1.5 4 6 12.5 50 Michael Bolton playing in ladies' toilet
Yard, Ilkley 1.5 1 2 2 1 5 2 1.5 4.5 8 15.5 62  
Bar Tat, Ilkley [girl rating 58] 1 1 3 3 1.5 7.5 1.5 1.5 4.5 7.5 17 68  
                           
23rd April 2004                          
                           
Amigo's, Pasadena, California, USA 1 1.5 0.5 1.5 1.5 3.5 0 1.5 3 4.5 10.5 42  
                           
24th April 2004                          
                           
Power House, Hollywood, California, USA 0.5 0.25 0.75 1.75 3 5.5 2 1.5 4 7.5 13.75 55 seedy
Cat and Fiddle, Hollywood, USA 1.75 1 3 2 1.75 6.75 0 1.75 4 5.75 15.25 61  
Burgundy Rood, Hollywood, USA 0 0.25 0.75 2 1.5 4.25 2 1.25 4.5 7.75 12.25 49  
Boardners, Hollywood, USA 1 0.25 1.75 2 1.5 5.25 0 1.75 4 5.75 12.25 49  
                           
2nd May 2004                          
                           
Kerry House, Oakland, California, USA (girl rating 64) 1.5 2 2.75 2.5 2 7.25 0 1.75 5.5 7.25 18 72  

Last Updated on 04/01/05
By Dan Lovegrove