| Frequencies in minutes | |||
| Bus Route | Peak | Off-peak | Notes |
| 80 | 5 | 7½ | |
| 93 | 1½ to 3 | 2½ to 5 | a |
| 118 | 7½ | 10 | |
| 127 | 7½ | 10 | |
| 151 | 5 | 7½ | |
| 154 | 5 | 7½ | |
| 157 | 7½ | 10 | |
| 164 | 5 | 7½ | |
| 166 | 4 | 5 | |
| 213 | 5 | 7½ | |
| 264 | 7½ | 10 | |
| 280 | 4 | 6 | |
| 281 | 7½ | 10 | |
| 293 | 7½ | 10 | |
| 318 | 20 | 30 | |
| 363 | 5 | 7½ | |
| 405 | 7½ | 10 | |
| 406 | 10 | 15 | |
| 407 | 5 | 7½ | |
| 410 | 10 | 15 | |
| 413 | 4 | 5 | |
| 415 | 3 | 5 | |
| 418 | 20 | 30 | |
| 420 | 5 | 7½ | |
| 440 | 5 | 10 | |
| 455 | 7½ | 10 | |
| 460 | 7½ | 10 | |
| 463 | 7½ | 10 | |
| 467 | 20 | 30 | |
| 470 | 5 | 7½ | |
| 472 | 4 | 5 | |
| 473 | 5 | 7½ | |
| 475 | 5 | 7½ | |
| 476 | 7½ | 10 | |
| 477 | 5 | 7½ | |
| 623 | 20 | 30 | |
| 693 | 7½ | 10 | b |
| 725 | 20 | 30 | c |
| 726 | 20 | 30 | c |
| K1 | 7½ | 12 | |
| K2 | 7½ | 12 | |
| K5 | 10 | 15 | |
| K9 | 20 | 30 | |
| K10 | 20 | 30 | |
| S1 | 7½ | 10 | |
| S3 | 4 | 5 | |
| S4 | 7½ | 10 | |
| S5 | 4 | 5 | |
| S6 | 5 | 7½ | |
| S7 | 5 | 7½ | |
| S8 | 10 | 15 | c,d |
| S9 | 10 | 15 | c,d |
| Frequencies in minutes | |||
| Tram Route | Peak | Off-peak | Notes |
| 1 | 15 | 20 | |
| 2 | 7½ | 10 | |
| 3 | 7½ | 10 | |
| 4 | 15 | 20 | |
| 5 | 15 | 20 | |
| 6 | 15 | 20 | |
| 7 | 15 | 20 | |
| 8 | 7½ | 10 | |
| 9 | 7½ | 10 | |
| 10 | 15 | 20 | |
| 11 | 15 | 20 | |
| Tram Summary | e | ||
| Beckenham Junction | 7½ | 10 | |
| Beddington Lane | 5 | 7 | |
| Cheam | 2½ | 3 | |
| Croydon Loop | 2 | 2½ | f |
| Eastfields | 7½ | 10 | f |
| Elmer's End | 15 | 20 | |
| Epsom | 7½ | 10 | |
| Hackbridge | 5 | 7 | |
| Hooleywood | 5 | 7 | |
| Kingston | 5 | 7 | f |
| New Addington | 7½ | 10 | |
| North Cheam Loop | 2 to 4 | 3 to 5 | g,h |
| Priest Hill | 2 | 2½ | |
| Purley | 7½ | 10 | f |
| Reigate | 5 | 7 | f |
| Rose Hill | 5 | 7 | |
| Sutton One Way System | 4 | 5 | f |
| The Gander | 2½ | 3 | |
| Tolworth Broadway | 5 | 7 | |
| Wimbledon | 7½ | 10 | |
| Frequencies in minutes | |||
| London Underground | Peak | Off-peak | Notes |
| District Line | 3 to 5 | 6 to 8 | |
| Northern Line | 2 to 4 | 2 to 4 | j |
| Frequencies in minutes | |||
| British Railways | Peak | Off-peak | Notes |
| Wimbledon - Chessington | 15 | 20 | k |
| Wimbledon - Epsom | 7½ | 10 | m |
| Epsom - Ewell East - Sutton | 6 to 9 | 8 to 12 | m, n, o |
| Sutton - Croydon (Direct) | 6 to 9 | 8 to 12 | n |
| Sutton - Mitcham Junction | 6 to 9 | 8 to 12 | n |
| Sutton - Tadworth - Croydon | 15 | 20 | n |
| Wimbledon - Surbiton | 6 to 9 | 8 to 12 | p |
| Croydon - Hooley - Redhill | 10 | 15 | |
| Gatwick Express | 10 | 15 | |
| a: Service operated with Routemasters in overlapping sections (Putney - Mugswell, Putney - Priest Hill, North Cheam - Reigate) and bendy buses over full route. Each section runs every 6 minutes (10 minutes off peak) | |||
| b: operated with open top vehicles, and heritage fleet, eg Leyland Nationals, DMS, Bristol Lodekka, etc | |||
| c: express | |||
| d: services S8 and S9 combine to offer a service every 5 minutes (7½ minutes off peak). See also S7. | |||
| e: approximate frequencies in each direction from key stops | |||
| f: frequency in single direction only from one way stops | |||
| g: for stops on North Cheam Loop, frequency applied to both directions | |||
| h: about every 2 minutes (2½ off peak) from North Cheam and Chez Hopper (both directions) | |||
| j: some trains will continue to terminate at Morden | |||
| k: additional trains operate on busy match days | |||
| m: change at Ewell West or Ewell East for connecting buses (S7, S8, S9) to Priest Hill | |||
| n: pattern of service, 4 trains
(3 off peak) per hour each route:
Surrey - Epsom - Ewell East - Sutton - Mitcham Junction - London Surrey - Epsom - Ewell East - Sutton - Croydon (certain trains to London) Ewell East - Sutton - Croydon - London Tadworth Loop - Sutton - Mitcham Junction - London |
|||
| o: combined service provides 12 trains per hour Ewell East to Sutton (9 per hour off peak) | |||
| p: all trains to call at Berrylands | |||
Last Updated on 22/03/05
By Dan Lovegrove